Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
5 | Paddy Power Irish Gold Cup Chase (G... | ![]() |
10 | 4 - 5 - 3 - 8 - 10 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
1 | CONFLATED | H | 11 | S EWING | G ELLIOTT | 74.5 | 0 | 4c As 8s 10s (24) 7s 8c 5s Ts 6s 2s 3s Ts | |
2 | EMBASSY GARDENS | H | 9 | M O'SULLIVAN | W P MULLINS | 74.5 | 0 | As 6s 1s (24) As 2s 1s (23) 1s 6h Ah 1h (22) 4h 2h | |
3 | FACT TO FILE | H | 8 | WALSH Mar. | W P MULLINS | 74.5 | 0 | 4s 1s 3s (24) 2s 1s 1s 1s (23) 1s 2s 2p 2p (22) 1p | |
4 | GALOPIN DES CHAMPS | H | 9 | P.TOWNEND | W P MULLINS | 74.5 | 0 | 1s 2s 1s (24) 1s 3s 2s 1s 1s (23) 1s 3s 2s 1s | |
5 | GRANGECLARE WEST | H | 9 | MR B HAYES | W P MULLINS | 74.5 | 0 | 5s 3s 5s 2s (24) 6s As (23) 1s 1s 1h 6h 5h (22) 1h | |
6 | HEWICK ![]() |
H | 10 | GAINFORD Jor. C. | MISS T L COGAN | 74.5 | 0 | 7h 8s 1h 7s (24) 5h 2s 3s 2h 3s 6h (23) 1s 14s | |
7 | I AM MAXIMUS | H | 9 | MCGARVEY J. | W P MULLINS | 74.5 | 0 | 2s 8s (24) As 1s 1s 3s (23) 4s 1s 1s 4s 4s (22) 2s | |
8 | INOTHEWAYURTHINKIN | H | 7 | K.DONOGHUE | G P CROMWELL | 74.5 | 0 | 1s 4s (24) 5s 7s 1s 1s 9s (23) 3s 2s 2s 4h 3h | |
9 | MINELLA COCOONER | H | 9 | MULLINS D.E. | W P MULLINS | 74.5 | 0 | 9s 7s 4s 9s (24) 8s 5s 1s 3s 6s 3s 1s (23) 3s | |
10 | MONTY'S STAR | H | 8 | BLACKMORE MLLE R. | H DE BROMHEAD | 74.5 | 0 | 3s 4s 5s 2s (24) 2s 2s (23) 1s 3s Ah 1h 2h (22) 4p |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.