| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | PRIX Maiden Special Weight | ![]() |
8 | 18h30 | |
| 2 | PRIX Maiden Special Weight | ![]() |
9 | 19h04 | |
| 3 | PRIX Claiming | ![]() |
7 | 19h38 | |
| 4 | PRIX Maiden Special Weight | ![]() |
9 | 20h12 | |
| 5 | PRIX Maiden Special Weight | ![]() |
10 | 20h46 | |
| 6 | PRIX Saratoga Special Stakes | ![]() |
6 | 21h20 | |
| 7 | PRIX Allowance | ![]() |
10 | 21h54 | |
| 8 | PRIX Allowance | ![]() |
16 | 22h28 | |
| 9 | PRIX Lake George Stakes Presented b... | ![]() |
11 | 23h06 | |
| 10 | PRIX Jim Dandy Stakes Presented by ... | ![]() |
5 | 23h44 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHIP HONCHO | M | 3 | JOSE L. ORTIZ | STEVEN M. ASMUSSEN | 55 | 0 | 3p 5p 2p 4p (25) 1p 1p 2p | |
| 2 | ASKED AND ANSWERED | H | 3 | JAIME RODRIGUEZ | ANTONIO ARRIAGA | 54 | 0 | 7p 4p 8p 2p | |
| 3 | RENEGADE | M | 3 | ORTIZ JR IRA. | TODD A. PLETCHER | 56 | 0 | 3p 2p 1p (25) 2p 3p | |
| 4 | SILENT TACTIC | M | 3 | LUIS SAEZ | MARK E. CASSE | 55 | 0 | 2p 2p 1p 2p (25) 2p | |
| 5 | COMMANDMENT | M | 3 | PRAT F. | BRAD H. COX | 56 | 0 | 2p 7p 1p 1p 1p (25) 1p 4p |
| 1 | 2 | 3 | 4 | 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.