| Paris | No | Course | Distance | Partants | Heure | 
|---|---|---|---|---|---|
| 5 | Prix ANDREW RALPH DIAMOND JEWELLERS... |  | 12 | 4 - 14 - 6 - 11 - 2 | |
| 6 | Prix ELECTRICAL CONSULTANCY WA HANDICAP |  | 11 | 2 - 1 - 5 - 7 - 3 - 6 | |
| 7 | Prix LEINSTER CONTRACTING SERVICES ... |  | 11 | 9 - 3 - 4 - 2 - 1 | |
| 8 | Prix TABTOUCH PINJARRA CUP |  | 9 | 3 - 2 - 9 - 1 - 8 | 
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DAD'S BIGHEADED | H | 6 | Knuckey Pet. | FENELLA MARTIN | 60 | 0 | 6p 4p 7p 3p 11p 1p 7p 7p 6p 7p 8p 3p | |
| 2 | NEVER SOBER | H | 5 | Paul Harvey | ASHLEY MALEY | 59 | 0 | 3p 7p 3p 2p 8p 8p 7p 7p 6p 5p 11p 5p | |
| 3 | VAST ART | H | 4 | Chris Parnham | DARREN MCAULIFFE | 58.5 | 0 | 8p 6p 2p 5p 6p (24) 12p 1p 5p 4p 3p 5p 2p | |
| 4 | BEAT THE BRO | H | 7 | Alan Kennedy | SHARON MILLER | 58 | 0 | 7p 2p 8p 5p 2p 5p 5p 6p (23) 6p 8p 5p 1p | |
| 5 | COMEALILBITCLOSER  Oeillères | H | 6 | Luke Campbell | LOU LUCIANI | 58 | 0 | 9p 8p (24) 6p 6p 3p 6p 6p 2p 3p 8p 6p 5p | |
| 6 | DJANGO DREAM  Oeillères | H | 6 | Brad Parnham | SUMMER DICKSON | 57 | 0 | 14p 7p 9p (24) 11p 6p 9p 7p 13p (23) 12p 1p 9p 4p | |
| 7 | MIA GUSTO  Oeillères | F | 4 | Brayden Gaerth | ADAM DURRANT | 57 | 0 | 1p 2p 10p 8p 9p 4p 4p (24) 6p 7p 6p 6p 3p | |
| 8 | SHAKE THE BLOOM | F | 7 | Troy Turner | JEREMY EASTHOPE | 57 | 0 | 9p 12p (22) 9p 4p 1p 1p (21) 7p 14p 3p 6p 5p 7p | |
| 9 | HEAPS OF MOOLAH | H | 7 | Keshaw Dhurun | Michael Miller | 56 | 0 | 7p 12p 10p 6p 5p 12p 9p 7p 8p 1p 3p 4p | |
| 10 | GALIBA  Oeillères | F | 8 | Austin Galati | Kevin Mahoney | 55 | 0 | 2p 5p 3p 1p 1p 3p 1p 4p 10p 1p 2p 3p | |
| 11 | PLAYING ZEUS | H | 8 | Zephen Johnston-Porter | Colin Haddon | 55 | 0 | 5p 5p 4p 7p 4p 1p 8p 11p 12p 9p 12p 5p | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
|  |  |  |  |  |  |  |  |  |  |  | 
© Copyright 2022 BancoTurf.com - Tous droits réservés.