| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
![]() |
6 | Prix BARN DANCE | ![]() |
21 | 05h30 |
![]() |
7 | Prix LITTLE DANCE | ![]() |
23 | 06h10 |
![]() |
8 | Prix ASAHI SUPER DRY CHOISIR HANDICAP | ![]() |
10 | 06h50 |
![]() |
9 | Prix QUAYCLEAN HANDICAP | ![]() |
13 | 07h30 |
![]() |
10 | Prix THE AGENCY REAL ESTATE HANDICAP | ![]() |
14 | 08h05 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MAHARBA | H | 6 | ANDREW ADKINS | JOSEPH PRIDE | 61.5 | 0 | 6p 5p 9p (25) 8p 11p 4p (24) 2p 1p 3p 3p 1p 2p | |
| 2 | WANARUAH | M | 5 | BRAITH NOCK | BRETT & GEORGIE CAVANOUGH | 60 | 0 | 1p 12p 1p 1p 2p (25) 8p (24) 10p 3p 2p 1p 1p | |
| 3 | ACCREDITED | H | 7 | SCHOFIELD C. | JOSEPH PRIDE | 60.5 | 0 | 7p 7p 3p (25) 4p 4p 2p 2p 2p 3p 1p 9p 5p | |
| 4 | BRUDENELL | H | 7 | WILLIAM STANLEY | KRIS LEES | 58 | 0 | 6p 8p 13p 3p 2p 9p (25) 9p 3p 5p 6p 7p 2p | |
| 5 | AVIATRESS | F | 6 | MS ANNA ROPER | LIAM RUDDY | 57.5 | 0 | 8p 5p 5p 4p 10p 4p (25) 3p 1p 2p 3p 3p 4p | |
| 6 | KERGUELEN | H | 6 | RAWILLER N. | JOSEPH PRIDE | 59 | 0 | 3p 10p 5p 7p 1p (25) 1p 5p 3p 1p 2p 4p 4p | |
| 7 | SIGNOR TORTONI | H | 5 | COLLETT J. | RON QUINTON | 58 | 0 | 13p 13p 3p 10p 1p 3p 5p 1p 1p (25) 9p 1p 3p | |
| 8 | SCAMPI | H | 5 | MORGAN MME A. | CIARON MAHER | 56 | 0 | 5p 6p 5p 3p 1p 3p 5p (25) 4p 2p 7p 1p 6p | |
| 9 | POLYGLOT Oeillères |
H | 5 | DYLAN GIBBONS | MICHAEL FREEDMAN | 55 | 0 | 3p 1p 3p 1p 8p 1p 7p 4p 2p 8p (25) Ap 3p | |
| 10 | WHO BUT ROO Oeillères |
H | 9 | MS CORIAH KEATINGS | BECKY BYRNE | 51 | 0 | 4p 4p 5p 5p 6p 8p 1p 8p 8p 1p 4p 7p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.