| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | PRIX Allowance Optional Claiming | ![]() |
5 | 18h35 | |
| 2 | PRIX Allowance | ![]() |
12 | 19h09 | |
| 3 | PRIX Maiden Special Weight | ![]() |
12 | 19h44 | |
| 4 | PRIX Allowance | ![]() |
8 | 20h19 | |
| 5 | PRIX Sanford Stakes | ![]() |
9 | 20h54 | |
| 6 | PRIX Allowance | ![]() |
16 | 21h29 | |
| 7 | PRIX Belmont Oaks Stakes | ![]() |
10 | 22h06 | |
| 8 | PRIX Suburban S. Presented By Subou... | ![]() |
11 | 22h42 | |
| 9 | PRIX Belmont Derby Stakes | ![]() |
10 | 23h20 | |
| 10 | PRIX Allowance Optional Claiming | ![]() |
10 | 23h56 | |
| 11 | PRIX Maiden Special Weight | ![]() |
12 | 00h31 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUST ALOOF | F | 3 | MANUEL FRANCO | CHAD C. BROWN | 54.5 | 0 | 4p 4p (25) 1p 1p | |
| 2 | TIME TO DREAM | F | 3 | EDGARD J. ZAYAS | TODD A. PLETCHER | 54.5 | 0 | 3p 7p 2p (25) 10p 3p 1p 1p | |
| 3 | KENSINGTON LANE | F | 3 | ROSARIO J. | DONNACHA O'BRIEN | 54.5 | 0 | 5p 1p 7p (25) 9p 1p 2p 2p 5p 9p | |
| 4 | FAITHFUL DEPARTED | F | 3 | JOSE L. ORTIZ | GRANT T. FORSTER | 54.5 | 0 | 1p 1p 6p 2p 1p (25) 4p 7p | |
| 5 | STORM'S WAKE | F | 3 | DYLAN DAVIS | BRIAN A. LYNCH | 54.5 | 0 | 2p 5p 1p 3p 4p 3p (25) 6p 1p | |
| 6 | FITZ RIGHT | F | 3 | PRAT F. | CHAD C. BROWN | 54.5 | 0 | 1p 1p 1p (25) 6p | |
| 7 | CARMENSITA | F | 4 | RICARDO SANTANA, JR. | HORACIO DE PAZ | 56.5 | 0 | 3p (25) 2p 3p 1p 2p 2p 5p 4p 4p | |
| 8 | ABASHIRI | F | 3 | BUICK WIL. T. | CHARLES APPLEBY | 54.5 | 0 | 3p 5p (25) 1p | |
| 9 | ULTIMATE LOVE | F | 3 | JOHN R. VELAZQUEZ | MICHAEL J. TROMBETTA | 54.5 | 0 | 2p (25) 5p 1p 1p | |
| 10 | IMAGINATIONTHELADY | F | 3 | TYLER GAFFALIONE | BRENDAN P. WALSH | 54.5 | 0 | 1p 2p (25) 4p 1p 1p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.