| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
![]() |
5 | PRIX FIGURARE 2012 | ![]() |
8 | 21h15 |
![]() |
6 | PRIX PLENIHALO 2009 | ![]() |
8 | 21h45 |
![]() |
7 | PRIX ESPECIAL FULL SAIL | ![]() |
8 | 22h15 |
![]() |
8 | PRIX OPERISTICO 2025 | ![]() |
16 | 22h45 |
![]() |
9 | PRIX ENDEAVOUR 2018 | ![]() |
7 | 23h15 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WESTERN ORPEN | M | 6 | BANEGAS KEV. | CARLOS D. ETCHECHOURY | 56 | 0 | (25) 3p 1p 1p 1p 2p 2p (24) 1p 7p (23) 6p 7p | |
| 2 | QUALITY BOY | M | 7 | ENRIQUE BRI. R. | CARLOS A. VESCIA | 60 | 0 | 1p 2p 6p 3p (25) 9p 2p 1p 0p 5p (24) 7p 5p 5p | |
| 3 | Q CULPEO | M | 6 | ACUNA LEO N. | CLAUDIO F. MARQUEZ | 54 | 0 | 1p 2p (25) 2p 3p 1p 3p 0p 5p 5p (24) 7p 2p (23) 8p | |
| 4 | HALE BOPP | M | 6 | PEREYRA WIL. | MIGUEL A. MEDINA | 56 | 0 | 1p 2p (25) 1p 3p 2p 2p 6p 4p 6p 5p (24) 4p 3p | |
| 5 | BOYERO SPRING | M | 6 | VALLE MAR. J. | ESTEBAN BROWN | 58 | 0 | 1p 4p 6p (25) 4p 3p 5p 2p 4p 1p 0p 4p 4p | |
| 6 | DON CERVANTES | M | 6 | GONZALEZ LUC. F. | RENÉ J. AYUB | 54 | 0 | 2p 3p 3p (25) 1p 3p 2p 2p 4p 1p 1p 2p (24) 3p | |
| 7 | FRUIT HUNTER | M | 6 | MACHADO MAX. | SANDRA CABALLERO | 54 | 0 | 1p 4p (25) 6p 6p 2p 6p 4p 0p 0p 4p 7p 5p | |
| 8 | DON GALEON | M | 8 | PAOLONI JUA. P. | JEAN L. GUTHMANN | 60 | 0 | 3p 1p 1p 2p (25) 1p 4p 2p 0p 2p 1p 3p 4p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.