| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 2 | PRIX WEATHERBYS RACING AROUND THE WORLD | ![]() |
8 | 22h45 | |
| 3 | PRIX MAIPU - COPA SINERGIUM BIOGENESIS | ![]() |
15 | 23h15 | |
| 4 | PRIX REVISTA PALERMO | ![]() |
6 | 23h45 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EL EPECUEN | M | 5 | VILLAGRA Jua. C. | MIGUEL A. CAFERE | 60 | 0 | 1p 1p 1p 2p (24) 3p 2p 1p 1p 2p (23) 1p 5p 1p | |
| 2 | NARANCCELLO | M | 3 | MONASTEROLO Iva. E. | ALFREDO F. GAITAN DASSIE | 55 | 0 | 1p 0p 1p 1p | |
| 3 | ANTIGUO SECRETO | M | 3 | MARINHAS MME And. S. | GASTON A. SESSA | 55 | 0 | 3p 1p 2p 1p 3p 1p 3p (24) 3p 2p | |
| 4 | LYON | M | 4 | LAVIGNA Fra. J. | JUAN C. GODOY | 60 | 0 | 1p 5p 1p 2p 1p 5p 1p 3p (24) 7p 6p 3p | |
| 5 | EL MADRUGADOR | M | 3 | CARRIZO Pab. D. | PABLO E. SAHAGIAN | 55 | 0 | 5p 1p 4p 1p | |
| 6 | CERRITO PINON | M | 6 | Hugo H. Alegre | JUAN C. AMOR | 60 | 0 | 13p 1p 1p 5p 4p 6p 13p 2p 3p 4p 3p 1p | |
| 7 | EL FRUTO | M | 5 | GIANNETTI Adr. M. | MIGUEL A. CAFERE | 60 | 0 | 7p 5p (24) 6p 2p 2p 1p 1p 4p (23) 1p 1p 3p | |
| 8 | SANTO FEDERAL | M | 5 | MOREYRA Wil. R. | JORGE A. MAYANSKY NEER | 60 | 0 | 1p 1p 2p 4p 1p 2p 2p 2p 4p 5p (24) 1p 4p | |
| 9 | RULER MAN | M | 5 | ENRIQUE Bri. R. | JUAN J. EGUEN | 60 | 0 | 4p 9p 6p 1p (24) 0p 1p 4p 1p 2p 2p (23) 1p | |
| 10 | GO CLARI GO | F | 3 | VALLE Mar. J. | NICOLAS MARTIN FERRO | 53 | 0 | 1p 1p 5p 2p 1p 4p | |
| 11 | BAILARIN DE VENECIA | M | 4 | BANEGAS Kev. | MARIA FERNANDA ALVAREZ | 60 | 0 | 6p 1p 4p 1p 4p 4p (24) 5p 1p 3p 1p 1p | |
| 12 | LE CORNETTE | M | 6 | FLORES Jai. E. | GERARDO N. ALTENO | 60 | 0 | 2p 8p 1p 1p 1p 4p (24) 1p 1p (23) 7p 1p 3p (22) 3p | |
| 13 | ORO AZTECA | M | 4 | PERALTA Jos. L. | MARCELO R. LOPEZ | 60 | 0 | 3p 4p 3p 1p 5p 1p 2p 0p 2p 8p 7p 8p | |
| 14 | LAND OF PROMISE | M | 4 | CORIA Fac. M. | JOAQUIN WESSOLOWSKI | 60 | 0 | 3p 3p 7p 7p 1p 3p 3p 2p 1p 3p (24) 4p 6p | |
| 15 | LA ASTURIANA BLUE | F | 4 | BORDA Gon. D. | AVELINO D. ESPINOSA | 58 | 0 | 7p 1p 3p 4p 8p (24) 5p 1p 6p 3p 1p 5p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.