| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | Yorkshire Equine Practice Handicap | ![]() |
22 | 14h45 | |
| 2 | Sky Bet Fillies' Stakes (Registered... | ![]() |
20 | 15h20 | |
| 3 | Support Macmillan Charity Raceday O... | ![]() |
20 | 15h55 | |
| 4 | Design Tonic Out Of This World Spac... | ![]() |
22 | 16h30 | |
| 5 | Boodles Yorkshire Cup Stakes (Group 2) | ![]() |
20 | 17h05 | |
![]() |
6 | Irish Thoroughbred Marketing Handicap | ![]() |
22 | 17h40 |
| 7 | Darley EBF 'Confined' Novice Stakes... | ![]() |
20 | 18h15 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ANGELS PASSING | F | 2 | STOTT K. | RYAN K. | 57.5 | 0 | ||
| 2 | ARMOR SUPREME | F | 2 | RYAN R. | D DIAS | 57.5 | 0 | 1p | |
| 3 | LADY BLANCHE | F | 2 | SCOTT R. | K R BURKE | 57.5 | 0 | 1p 3p | |
| 4 | LAKE MURITZ | F | 2 | ALLAN DAV. J. | T D EASTERBY | 57.5 | 0 | 1p 2p | |
| 5 | LAURALYNN | F | 2 | WHEATLEY Z. | D CARROLL | 57.5 | 0 | 1p 2p 3p | |
| 6 | LOVE A GIGGLE | F | 2 | LEE C. | K R BURKE | 57.5 | 0 | 1p | |
| 7 | LOVER GIRL | F | 2 | EGAN DAV. | K P DE FOY | 57.5 | 0 | 1p 1p | |
| 8 | MARGARET'S PEARL | F | 2 | HART J. | LEMOS SOUZA | 57.5 | 0 | 1p 4p | |
| 9 | NIEWIADOMA | F | 2 | DOYLE MME HOL. | WATSON A. | 57.5 | 0 | 1p | |
| 10 | PRINCESSE D'ORANGE | F | 2 | TUDHOPE DAN. | D O'MEARA | 57.5 | 0 | 1p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.