| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | PRIX Maiden Special Weight | ![]() |
7 | 2 - 4 - 1 - 3 - 7 | |
| 2 | PRIX Claiming | ![]() |
9 | 3 - 4 - 1 - 5 - 9 | |
| 3 | PRIX Starter Allowance | ![]() |
9 | 1 - 4 - 9 - 3 - 7 | |
| 4 | PRIX Allowance Optional Claiming | ![]() |
9 | 4 - 6 - 2 - 9 - 8 | |
| 5 | PRIX Dunkin' Diana Stakes | ![]() |
7 | 3 - 6 - 4 - 2 - 1 | |
| 6 | PRIX Allowance | ![]() |
8 | 1 - 4 - 7 | |
| 7 | PRIX Maiden Special Weight | ![]() |
9 | 1 - 8 - 2 - 6 - 3 | |
| 8 | PRIX Coronation Cup Stakes | ![]() |
8 | 2 - 3 - 4 - 5 - 6 | |
| 9 | PRIX Maiden Special Weight | ![]() |
10 | 3 - 9 - 1 - 5 - 8 | |
| 10 | PRIX Allowance Optional Claiming | ![]() |
8 | 3 - 1 - 5 - 6 - 2 | |
| 11 | PRIX Allowance Optional Claiming | ![]() |
12 | 5 - 3 - 9 - 1 - 10 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EFFUSIVE | F | 2 | MANUEL FRANCO | BRAD H. COX | 55.5 | 0 | ||
| 2 | ENERGY FLOWS | F | 2 | RICARDO SANTANA, JR. | KINNON LAROSE | 55.5 | 0 | 2p | |
| 3 | MEL WENT HOME | F | 2 | DYLAN DAVIS | ROBERT MEDINA | 55.5 | 0 | 3p | |
| 4 | HAVE HOPE | F | 2 | JOHN R. VELAZQUEZ | TODD A. PLETCHER | 55.5 | 0 | ||
| 5 | FIFTH AND CHESTNUT | F | 2 | JAIME RODRIGUEZ | JOHN C. SERVIS | 55.5 | 0 | ||
| 6 | CRUISING AGAIN | F | 2 | KENDRICK CARMOUCHE | DALE L. ROMANS | 55.5 | 0 | ||
| 7 | ELEVATED | F | 2 | ALVARADO JUN. | WILLIAM I. MOTT | 55.5 | 0 | ||
| 8 | KEY COLONY BEACH | F | 2 | MARIO GUTIERREZ | DAVID FAWKES | 55.5 | 0 | ||
| 9 | BUSINESS MATH | F | 2 | JOSE L. ORTIZ | STEVEN M. ASMUSSEN | 55.5 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| NP | NP | |||||||
© Copyright 2022 BancoTurf.com - Tous droits réservés.