| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | PRIX Maiden Claiming | ![]() |
9 | 18h20 | |
| 2 | PRIX Maiden Optional Claiming | ![]() |
8 | 18h50 | |
| 3 | PRIX Claiming | ![]() |
7 | 19h19 | |
| 4 | PRIX Maiden Claiming | ![]() |
7 | 19h48 | |
| 5 | PRIX Starter Optional Claiming | ![]() |
8 | 20h17 | |
| 6 | PRIX Claiming | ![]() |
8 | 20h47 | |
| 7 | PRIX Allowance Optional Claiming | ![]() |
10 | 21h18 | |
| 8 | PRIX Maiden Special Weight | ![]() |
8 | 21h48 | |
| 9 | PRIX Allowance Optional Claiming | ![]() |
7 | 22h18 | |
| 10 | PRIX Handicap | ![]() |
9 | 22h47 | |
| 11 | PRIX Maiden Claiming | ![]() |
8 | 23h17 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MOONSTROCITY | M | 3 | JOSE E. MORELOS | JENA M. ANTONUCCI | 53.5 | 0 | 2p 7p 1p 4p 1p 7p 3p 8p | |
| 2 | TO THE EASTSIDE | H | 5 | EDGAR PEREZ | ANDREA L. PUCKETT | 54.5 | 0 | 9p 6p 1p 2p 6p 5p 2p 1p 1p 3p 3p 4p | |
| 3 | FIRE PIT | M | 4 | NIK JUAREZ | GUADALUPE PRECIADO | 55.5 | 0 | 3p (25) 4p 10p 4p (24) 7p 1p 2p 2p | |
| 4 | PURE CLASS | H | 5 | MARCOS MENESES | DAVID FAWKES | 55.5 | 0 | 6p 2p 3p 3p 1p 3p 1p 6p 6p 5p (25) 5p 8p | |
| 5 | WISTUCKY | M | 5 | JONATHAN OCASIO | BOBBY S. DIBONA | 54.5 | 0 | 2p 2p 2p 2p 1p 2p (25) 4p 2p 2p 9p 1p (24) 2p | |
| 6 | NOBLE J | H | 4 | MIGUEL ANGEL VASQUEZ | DAVID FAWKES | 54 | 0 | 1p 1p 2p 7p 3p (25) 1p (24) 3p | |
| 7 | MY MITOLE | H | 4 | DIEGO A. HERRERA | JOSEPH F. ORSENO | 54 | 0 | 1p 4p 3p 5p 4p 3p (25) 2p 5p 3p 4p 3p 10p | |
| 8 | ROAR READY | M | 5 | LEONEL REYES | VICTOR BARBOZA, JR. | 54 | 0 | 1p 4p 2p 3p 6p 2p 1p 4p (25) 2p 6p 3p 6p | |
| 9 | DICIASSETTE | M | 3 | J.G. TORREALBA | PATRICK L. BIANCONE | 53 | 0 | 5p 2p 4p 3p 4p (25) 4p 1p 1p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.