| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | PRIX Maiden Special Weight | ![]() |
8 | 18h45 | |
| 2 | PRIX Allowance Optional Claiming | ![]() |
7 | 19h19 | |
| 3 | PRIX Maiden Special Weight | ![]() |
9 | 19h55 | |
| 4 | PRIX Claiming | ![]() |
13 | 20h31 | |
| 5 | PRIX Maiden Claiming | ![]() |
16 | 21h06 | |
| 6 | PRIX Maiden Special Weight | ![]() |
11 | 21h41 | |
| 7 | PRIX Allowance Optional Claiming | ![]() |
8 | 22h16 | |
| 8 | PRIX Allowance | ![]() |
14 | 22h51 | |
| 9 | PRIX Allowance | ![]() |
10 | 23h29 | |
| 10 | PRIX Ballston Spa S. Presented By Stihl | ![]() |
9 | 00h07 | |
| 11 | PRIX Alabama S. Presented By Keenel... | ![]() |
6 | 00h42 | |
| 12 | PRIX Maiden Special Weight | ![]() |
9 | 01h16 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BOLD JOURNEY | H | 7 | JOSE L. ORTIZ | WILLIAM I. MOTT | 55.5 | 0 | 11p 3p 7p 3p 1p | |
| 2 | CAT ON TIME | H | 6 | LUIS SAEZ | JACOBSON D. | 55.5 | 0 | 5p 1p (25) 1p 1p 4p | |
| 3 | TARANTINO | H | 8 | RICARDO SANTANA, JR. | JACOBSON D. | 55.5 | 0 | 6p 6p 1p 7p 2p | |
| 4 | ACOUSTIC AVE | H | 6 | JOSE LEZCANO | LINDA RICE | 55.5 | 0 | 3p 5p 4p 2p 5p | |
| 5 | OVER AND OLLIE | H | 6 | PRAT F. | RICHARD E. DUTROW, JR. | 55.5 | 0 | 2p 2p 7p 6p (25) 1p | |
| 6 | NAKATOMI | H | 7 | TYLER GAFFALIONE | WESLEY A. WARD | 55.5 | 0 | 5p (25) 9p 1p 3p 5p | |
| 7 | GUNMETAL | M | 4 | JOHN R. VELAZQUEZ | AMELIA J. GREEN | 55.5 | 0 | 1p 3p (25) 5p 2p 10p | |
| 8 | SACROSANCT | M | 4 | MANUEL FRANCO | LINDA RICE | 55.5 | 0 | 3p 2p 1p 2p 1p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.