| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 11 | MILE CHAMPIONSHIP (G1) | ![]() |
18 | 07h40 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ERDENALI | H | 3 | BARZALONA M. | GRAFFARD (S) FH. | 57 | 0 | 1p 3p 1p 1p 1p | |
| 2 | EMBROIDERY | F | 4 | LEMAIRE CHR. P. | KAZUTOMO MORI | 56 | 0 | (25) 11p | |
| 3 | DRAGON BOOST | M | 4 | HAMANAKA S. | KENTA FUJINO | 58 | 0 | 8p 2p (25) 0p 0p | |
| 4 | SIXPENCE | M | 5 | POUCHIN A. | HIROYASU TANAKA | 58 | 0 | 10p 1p 7p 9p (24) 1p 9p | |
| 5 | ADMIRE ZOOM | M | 4 | TAKE YUT. | YASUO TOMOMICHI | 58 | 0 | 1p | |
| 6 | PIKO ROSE | F | 4 | MIURA KOS. | DAISHI ITO | 56 | 0 | 1p 1p 8p 6p 1p | |
| 7 | COCONUTS BROWN | F | 6 | KITAMURA YUI. | HIROYUKI UEMURA | 56 | 0 | 1p 5p 3p (25) 5p 2p | |
| 8 | RODEO DRIVE | M | 3 | MOREIRA J. | TETSUHIDE TSUJI | 57 | 0 | 2p 1p 2p 1p (25) 1p | |
| 9 | JUNE TAKE | M | 5 | KAWADA YUG. | HIDENORI TAKE | 58 | 0 | 8p 8p (25) 12p 0p (24) 2p 10p | |
| 10 | WATER LICHT | M | 5 | HIDEAKI MIYUKI | MAMORU ISHIBASHI | 58 | 0 | 13p 13p (25) 1p (24) 1p 0p | |
| 11 | GAIA FORCE | M | 7 | ATSUYA NISHIMURA | HARUKI SUGIYAMA | 58 | 0 | 2p 6p (25) 9p (21) 2p | |
| 12 | WORLD'S END | M | 5 | DEMURO C. | MANABU IKEZOE | 58 | 0 | 2p | |
| 13 | RESERVATION | M | 3 | TAGUCHI KAN. | TAKESHI MATSUSHITA | 57 | 0 | 1p 0p 0p 6p 1p | |
| 14 | STAR ANISE | F | 3 | KOHEI MATSUYAMA | TOMOKAZU TAKANO | 55 | 0 | 4p 0p 1p (25) 1p 2p | |
| 15 | ECORO BLOOM | M | 5 | SAKAI RYU. | YUKIHIRO KATO | 58 | 0 | 2p 1p (25) 4p (24) 1p | |
| 16 | SUZU KHALOM | M | 6 | TAKASHI FUJIKAKE | KAZUYA MAKITA | 58 | 0 | 17p | |
| 17 | AMPADU | M | 5 | IWATA MIR. | TETSUYA KIMURA | 58 | 0 | 2p 1p 1p 7p (25) 1p | |
| 18 | OFF TRAIL | M | 5 | SUGAWARA AKI. | KEIJI YOSHIMURA | 58 | 0 | 6p 5p (25) 8p (24) 12p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.