Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
4 | Prix TABTOUCH HANDICAP | 11 | 7 - 4 - 8 - 5 - 1 | ||
5 | Prix JOHN MATTHEW & SONS HANDICAP | 12 | 8 - 7 - 2 - 3 - 9 | ||
6 | Prix ROTARY CLUB OF BOULDER - PETER... | 15 | 6 - 12 - 7 - 4 - 2 | ||
7 | Prix COUNTRY COMFORT PERTH HANDICAP | 15 | 2 - 4 - 1 - 13 - 3 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
1 | SAFE SECRET | H | 5 | Michael Poy | Jordan Rolfe | 60 | 0 | 1p 2p 3p 3p 2p 10p 5p 6p (22) 10p 10p 13p 6p | |
2 | TALK SOFTLY | H | 5 | Ms Victoria Corver | Robert Payton | 59.5 | 0 | 3p 1p 1p 1p (23) 1p 1p 8p 6p 6p (22) 4p 8p 5p | |
3 | CAPTAIN ROGERS Oeillères | H | 4 | TURNER Jor. | Ashley Grace | 59 | 0 | 12p 11p 2p 2p 3p 1p 2p 1p 5p 5p (23) 3p 2p | |
4 | HIDDEN RUBY Oeillères | F | 4 | Brayden Gaerth | Peter Fernie | 59 | 0 | 13p 1p 1p 3p 1p 2p (23) 4p 6p 10p 2p 1p 5p | |
5 | KELLY'S LI ZA LU | F | 4 | Austin Galati | David Smith | 59 | 0 | 11p 8p 2p 4p 1p 2p 3p (23) 6p 1p 9p 6p 6p | |
6 | WE WONDER WHY | F | 6 | Zephen Johnston-Porter | Paul Tapper | 59 | 0 | 12p 9p 10p 10p 14p (23) 8p 11p 10p 10p 1p 3p 3p | |
7 | HOLE IN ONE | H | 5 | Clint Johnston-Porter | Peter Fernie | 58 | 0 | 8p 8p 3p 4p 4p 5p (23) 8p 5p 2p 8p 3p 1p | |
8 | VRANYO | F | 5 | Laqdar Ramoly | Rickie Brown | 58 | 0 | 8p 9p 4p 10p 3p (22) 7p 9p 6p 1p 4p 4p 11p | |
9 | ANDRIETTE Oeillères | F | 6 | Ms Natasha Faithfull | Rickie Brown | 56.5 | 0 | Dp 5p 4p 3p (22) 7p 4p 7p 10p 6p 5p 2p 3p | |
10 | MRS KANGAROO Oeillères | F | 4 | Keshaw Dhurun | HELEN HARDING | 56.5 | 0 | 2p 1p 6p 6p 4p 6p 3p 2p 7p 5p 2p 6p | |
11 | TEMPEST MISS | F | 6 | Ms Kristy Bennett | Paul Tapper | 55 | 0 | 10p 9p 5p 8p 7p 8p (22) 6p 9p 7p 9p 7p 6p |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
© Copyright 2022 BancoTurf.com - Tous droits réservés.