| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | Farmhouse Foods Novice Handicap Hurdle | ![]() |
22 | 15h05 | |
| 2 | O'Driscoll's Irish Whiskey Juvenile... | ![]() |
10 | 15h40 | |
| 3 | Fairyhouse Steel Handicap Hurdle (0-140) | ![]() |
21 | 16h15 | |
| 4 | Rathbarry & Glenview Studs Hurdle (... | ![]() |
10 | 16h50 | |
![]() |
5 | Underwriting Exchange Fairyhouse Ch... | ![]() |
6 | 17h20 |
| 6 | BOYLE Sports Irish Grand National C... | ![]() |
33 | 18h00 | |
| 7 | Join Racing TV Now Handicap Chase | ![]() |
18 | 18h40 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HARWA | H | 4 | FLANAGAN S. | P NOLAN | 70 | 0 | 15h 1h (25) 2h 2h | |
| 2 | KAI LUNG | H | 4 | O'KEEFFE S. | W P MULLINS | 70 | 0 | Ah 1h (25) 2p 1p 2p 2p (24) 3p 3p | |
| 3 | MACHO MAN | H | 4 | MULLINS D.E. | W P MULLINS | 70 | 0 | Ah 2h (25) 1h | |
| 4 | MINELLA BOSS | H | 4 | ENRIGHT P. | O MCKIERNAN | 70 | 0 | 1h (25) 2h 4h 7h 5p 9p (24) 3p 2p | |
| 5 | MOULIN LABBE | H | 4 | HAYES B. | W P MULLINS | 70 | 0 | 1h 5h (25) 1p | |
| 6 | NORTH SHORE | H | 4 | DONOGHUE K. J. | G P CROMWELL | 70 | 0 | 12h 4h (25) 3h 2p 3p 2p 1p | |
| 7 | PROACTIF | H | 4 | MARK WALSH | W P MULLINS | 70 | 0 | 9h 1h (25) 1h | |
| 8 | ADRIENNE | F | 4 | O'KEEFFE DAR. | T M WALSH | 67 | 0 | 3h 13h (25) 2h 3h 1h 3h 6p 4p 7p 4p 4p 4p | |
| 9 | MAJOLIQUE | F | 4 | TOWNEND P. | W P MULLINS | 67 | 0 | 1h (25) 1p | |
| 10 | MICHONNE | F | 4 | MEYLER D. | MRS J HARRINGTON | 67 | 0 | 2h (25) 7h 1p 1p 2p 6p 4p (24) 6p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.