| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | PRIX Maiden Special Weight | ![]() |
7 | 18h05 | |
| 2 | PRIX Claiming | ![]() |
8 | 18h38 | |
| 3 | PRIX Maiden Special Weight | ![]() |
7 | 19h11 | |
| 4 | PRIX Claiming | ![]() |
7 | 19h44 | |
| 5 | PRIX Maiden Special Weight | ![]() |
9 | 20h17 | |
| 6 | PRIX Claiming | ![]() |
7 | 20h50 | |
| 7 | PRIX Maiden Claiming | ![]() |
9 | 21h23 | |
| 8 | PRIX Bricks And Mortar Stakes | ![]() |
9 | 21h56 | |
| 9 | PRIX Maiden Special Weight | ![]() |
8 | 22h29 | |
| 10 | PRIX Hill Prince Stakes | ![]() |
9 | 23h02 | |
| 11 | PRIX Maiden Claiming | ![]() |
15 | 23h35 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALL BRIGHT | F | 3 | EDGARD J. ZAYAS | OSCAR S. BARRERA III | 55.5 | 0 | 3p 3p 7p | |
| 2 | RUN FLAT | F | 3 | PREM CHANDRA | CHANDRADAT GOBERDHAN | 51 | 0 | 5p 8p | |
| 3 | PROMISE ME AMELODY | F | 3 | MANUEL FRANCO | MIGUEL CLEMENT | 55.5 | 0 | 5p 2p | |
| 4 | INTO THE UNKNOWN | F | 3 | CHRISTOPHER ELLIOTT | RACHEL SELLS | 55.5 | 0 | 8p 2p 2p 2p 5p | |
| 5 | OUR SWEET HARPIE | F | 3 | KENDRICK CARMOUCHE | STEVE KLESARIS | 55.5 | 0 | 6p | |
| 6 | OKAY ANNIE | F | 3 | DYLAN DAVIS | DAVID P. DUGGAN | 55.5 | 0 | 2p 7p | |
| 7 | LIBERTY'S ADVANCE | F | 3 | JOSE LEZCANO | WILLIAM I. MOTT | 55.5 | 0 | 3p 3p 3p (25) 5p 2p 4p 2p | |
| 8 | STARTOWNE ROAD | F | 3 | KATIE DAVIS | CARLOS R. FIGUEROA, JR. | 55.5 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.