| Paris | No | Course | Distance | Partants | Heure | 
|---|---|---|---|---|---|
| 4 | PRIX NAM CHUNG RIVER HANDICAP |  | 14 | 9 - 14 - 2 - 8 - 4 | |
| 5 | PRIX NG TUNG RIVER HANDICAP |  | 14 | 13 - 2 - 5 - 14 - 8 | |
| 6 | PRIX SHA TAU KOK RIVER HANDICAP |  | 13 | 10 - 3 - 13 - 9 - 2 | |
|          | 7 | PRIX NG TUNG RIVER HANDICAP |  | 14 | 8 - 3 - 10 - 5 - 9 | 
|          | 8 | PRIX THE PEARCE MEMORIAL CHALLENGE ... |  | 12 | 11 - 9 - 4 - 2 - 6 | 
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DREAM PURSUER | H | 6 | LEUNG K.C. | K L MAN | 61 | 0 | 8p 9p 14p 13p 2p 8p 1p (23) 10p 6p 5p 3p 7p | |
| 2 | HAPPY FOR ALL  Oeillères australiennes | H | 3 | PURTON Z. | J RICHARDS | 59.5 | 0 | 10p 4p 6p (24) 6p 6p 8p 3p 4p 2p 11p 6p (23) 3p | |
| 3 | HELENE WISDOM STAR  Oeillères | H | 6 | CHADWICK M. | A S CRUZ | 59 | 0 | 9p 7p 10p 2p 13p 2p 11p 9p (22) 3p 3p 6p 7p | |
| 4 | SEIZE THE DREAM  Oeillères | H | 4 | MO H.T. | Y S TSUI | 56.5 | 0 | 13p 11p 14p (22) 14p | |
| 5 | BLUE MARLIN | H | 4 | BENTLEY H. | D J Whyte | 57 | 0 | 3p 2p 1p 3p 1p 5p (23) 4p 4p 1p 1p 8p 3p | |
| 6 | DRAGON STAR  Oeillères | H | 4 | CHUNG Yik L. | P C Ng | 53.5 | 0 | 10p 2p 2p 2p 6p (24) 9p 6p 8p 3p 8p 2p 4p | |
| 7 | TRAVEL GUIDE | H | 4 | HAMELIN A. | R GIBSON | 56.5 | 0 | 10p 11p 9p 8p 12p 6p 12p 9p 11p | |
| 8 | BROTHER PEARL  Oeillères | H | 3 | MAIA Rua. | C H YIP | 56 | 0 | 8p 6p 5p 7p 3p 6p 4p 4p (23) 7p 5p 4p 8p | |
| 9 | JOYFUL GENIUS | H | 5 | FERRARIS L. J. | D J HALL | 56 | 0 | 7p 6p 3p 1p 7p 9p 7p 5p 2p (22) 1p 7p 3p | |
| 10 | REGENT GLORY | H | 6 | TEETAN K. | D A HAYES | 54.5 | 0 | 11p 7p (24) 6p 6p 10p 5p 4p 3p 2p 1p 12p 10p | |
| 11 | TURTLE AGAIN  Oeillères | H | 4 | CHAU C. L. | T P Yung | 54 | 0 | 9p 13p 9p (24) 5p 3p 10p 3p 11p 10p 7p 7p 10p | |
| 12 | JIANGXI STAMINA  Oeillères | H | 8 | BORGES V. | W Y So | 53.5 | 0 | 12p 12p 10p 6p 11p 5p 7p 1p (22) 3p 11p 8p 6p | |
| 13 | SPEED FAY FAY  Oeillères | H | 6 | BADEL A. | A T MILLARD | 53 | 0 | 7p 2p 1p 7p 5p 6p (22) 7p 3p 3p 8p 8p 5p | |
| 14 | CHARMING STEED | H | 5 | WONG C. C. | C FOWNES | 50.5 | 0 | 13p 6p 5p 9p 1p 10p 2p 7p 1p (24) 5p 12p 1p | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
© Copyright 2022 BancoTurf.com - Tous droits réservés.