| Paris | No | Course | Distance | Partants | Heure | 
|---|---|---|---|---|---|
| 4 | PRIX NAM CHUNG RIVER HANDICAP |  | 14 | 9 - 14 - 2 - 8 - 4 | |
| 5 | PRIX NG TUNG RIVER HANDICAP |  | 14 | 13 - 2 - 5 - 14 - 8 | |
| 6 | PRIX SHA TAU KOK RIVER HANDICAP |  | 13 | 10 - 3 - 13 - 9 - 2 | |
|          | 7 | PRIX NG TUNG RIVER HANDICAP |  | 14 | 8 - 3 - 10 - 5 - 9 | 
|          | 8 | PRIX THE PEARCE MEMORIAL CHALLENGE ... |  | 12 | 11 - 9 - 4 - 2 - 6 | 
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INCANTO PREPARED | H | 7 | PURTON Z. | W Y So | 61 | 0 | 11p 11p 6p 10p 11p 6p 8p 3p 8p (22) 8p 6p 9p | |
| 2 | FLYING MOJITO  Oeillères australiennes | H | 4 | LEUNG K.C. | D J HALL | 59.5 | 0 | 8p 3p 5p 5p 2p 10p 4p 7p 5p (23) 8p 10p 6p | |
| 3 | KOWLOON GREAT  Oeillères australiennes | H | 6 | CHUNG Yik L. | C S SHUM | 56 | 0 | 7p 4p 13p 2p 3p 1p (22) 2p 5p 6p 6p 3p 14p | |
| 4 | WINNING STEPS | H | 4 | BADEL A. | P C Ng | 58 | 0 | 9p 6p 6p (24) 7p 4p 7p 1p 3p 1p 6p 3p 2p | |
| 5 | ROBOT WARRIOR | H | 8 | FERRARIS L. J. | P F YIU | 57.5 | 0 | Tp 13p 7p 6p 6p 12p (22) 4p 6p 13p 7p 8p 6p | |
| 6 | SUPER HONG KONG  Oeillères | H | 6 | CHADWICK M. | A T MILLARD | 56.5 | 0 | 8p 9p 6p 5p 3p 5p 8p 4p 2p 4p 4p (24) 4p | |
| 7 | PERFECT TO GREAT | H | 6 | CURRIE L. | C FOWNES | 56 | 0 | 11p 6p 12p 3p 10p 3p 3p 11p (22) 1p 5p 3p 3p | |
| 8 | GO GO SIXTEEN  Oeillères | H | 5 | TEETAN K. | K L MAN | 55.5 | 0 | 13p (23) 11p 13p 12p 7p 14p 9p 1p 9p 3p 8p 2p | |
| 9 | VINCY | H | 9 | HAMELIN A. | C H YIP | 55 | 0 | 11p 11p 9p 11p 13p (23) 7p 12p 7p 1p 2p 8p 4p | |
| 10 | WONDER YEARS  Oeillères | H | 5 | BENTLEY H. | D J Whyte | 55 | 0 | 10p 4p (23) 2p 1p 12p 4p 11p 6p 9p 1p 11p 1p | |
| 11 | REGENCY MASTER  Oeillères | H | 6 | BORGES V. | C S SHUM | 54.5 | 0 | 14p 9p 9p 6p 9p 2p 1p 2p 7p 3p (22) 11p 13p | |
| 12 | SUNNY BABY | H | 6 | DE SOUSA S. | D A HAYES | 54 | 0 | 3p 8p 9p 8p 6p 2p 5p 12p 5p 10p 9p 11p | |
| 13 | HAPPY WON | H | 4 | HO C.Y. | F C Lor | 53.5 | 0 | 8p 3p 5p 5p 11p 5p (22) 6p 7p 2p 3p | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
© Copyright 2022 BancoTurf.com - Tous droits réservés.