| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
![]() |
1 | PRIX Course 1 | ![]() |
9 | 11h30 |
![]() |
2 | PRIX Course 2 | ![]() |
11 | 11h50 |
![]() |
3 | PRIX Course 3 | ![]() |
11 | 12h10 |
![]() |
4 | PRIX Course 4 | ![]() |
12 | 12h30 |
![]() |
5 | PRIX Kallblodslopp | ![]() |
6 | 12h50 |
![]() |
6 | PRIX Kallblodslopp | ![]() |
8 | 13h22 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SIOUX KUNG X. | H | 7 | SOLBERG T. E. | SOLBERG BENGT | 1609 | 38917 | 3a 4m 6a 9a Da Da 0a 6a 2a 2a 1a Da | |
| 2 | U.N. LANDO | M | 9 | UNDEM J. H. | UNDEM JOHAN HERBJORN | 1609 | 50218 | 9a 3a 7a 2a 1a 7a 2a 4a 5a 5a 5a 2a | |
| 3 | ANDY NIBS | H | 9 | ERIKSEN JOH. K. | JORGENSEN TORSTEIN | 1609 | 48527 | Am 4a 0a 5m Da 4a 9m Aa (25) 3a 9a 3m 5a | |
| 4 | MUSTANG VALLEY | H | 9 | AUSTEVOLL GUN. | MOLLER BEATE | 1609 | 49556 | 4a (25) 2a 8a 4a 7a 0a 1a 1a 6a 1a 4a 5a | |
| 5 | NETTO PHARMA | H | 6 | TVEDT HER. R. | ROGNERUD GRO | 1609 | 38022 | 4a 5a 6a 7a 6a 7a 6a 4a 3a 5a 6a 7a | |
| 6 | WATCH ME EXPLODE | H | 9 | HOP VID. | RAAB JAN-ARNE | 1609 | 37673 | 5a 6a 4a 3a 3a 2a 6a 6a 6a 9a 6a 9a | |
| 7 | FREE MILLION | M | 13 | STEINE BJO. | RAAB JAN-ARNE | 1609 | 52412 | 8a 4a (25) 9a 6a 6a 0a 7a 4a 5a 6a 2a 4a | |
| 8 | SUPREME SUND | F | 8 | TENGSAREID ASB. | KOLNES SIGBJORN | 1609 | 45538 | 1a 0a 4a 5a 5a 5a 0a 3a 6a 2a (25) Da 1a | |
| 9 | CADILLAC STAR | H | 6 | KOLLE LAR. A. | HOITOMT MARIUS | 1609 | 60028 | 4a 1a 5a 4m 5a 5a Da 9a 1a 10a 3a (25) 2a |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.