| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
![]() |
1 | PRIX Course 1 | ![]() |
9 | 11h30 |
![]() |
2 | PRIX Course 2 | ![]() |
11 | 11h50 |
![]() |
3 | PRIX Course 3 | ![]() |
11 | 12h10 |
![]() |
4 | PRIX Course 4 | ![]() |
12 | 12h30 |
![]() |
5 | PRIX Kallblodslopp | ![]() |
6 | 12h50 |
![]() |
6 | PRIX Kallblodslopp | ![]() |
8 | 13h22 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FARAJA E. | F | 5 | TVEDT HER. R. | LARSEN BJORN | 1609 | 18305 | 9a Aa 8a 9a (25) Da 2a 5a 4a 7a 9a 5a 1a | |
| 2 | RISE N'SHINE VIXI | F | 6 | HOLM HAN. C. | KROGH-HANSSEN KAROLINE | 1609 | 15978 | 6a 2a 3a Am 2a 9a 4a 2a 5a 4a 2a 6a | |
| 3 | MAHASKAH B. | F | 4 | KOLLE LAR. A. | KOLNES SIGBJORN | 1609 | 11612 | 8a 0a 6a 6a 9a 8a 2a 3a 1a 3a (25) 9a 5a | |
| 4 | E.C. DREAM S.C. | H | 5 | ERIKSEN JOH. K. | KONGEVOLD JONNY | 1609 | 13903 | 2a 6a 5a 8a 6a 2a 1a 1a 2a (25) 2a 2a 3a | |
| 5 | VALENTINA | F | 5 | TENGSAREID ASB. | BRENNE JENS KRISTIAN | 1609 | 15749 | 1a 0a 2a 8a 3a 2a 4a 3a 2a 3a 0a 1a | |
| 6 | THESTAROFTHESUN | F | 5 | HOP VID. | ROE KJETIL | 1609 | 16489 | 5a 8a 12a 6a 5a 2a 3a Da 5a 4a 0a 5a | |
| 7 | S.K.'S GENTLE TRICK | F | 7 | ANTONSEN GOR. | ANTONSEN GORAN | 1609 | 18145 | 6a 3m 6a 5a 2m 1a 6a 9a 6a 1a 10a 3a | |
| 8 | LUCKY LEGS SUN | F | 4 | SOLBERG T. E. | KOLNES SIGBJORN | 1609 | 11836 | 2a 7a 9a 4a 6a 3a 2a 5a 6a 8a 5a (25) 7a | |
| 9 | GAAGAALICIOUS | F | 6 | AUSTEVOLL GUN. | HEIBO BJORNAR | 1609 | 13567 | 2a 0a 3a 8a 2a 4a 9a Aa 1a 4a 0a Da | |
| 10 | MR. PAGADI | H | 7 | SVENDSEN MME CAR. S. | SVENDSEN JONE | 1609 | 17429 | 7a 8a 4a 0a 10a 7a 2a 1a 4a 7a 10a 3a | |
| 11 | STELLA P.E.T. | F | 6 | STEINE BJO. | SOMMERSTAD VERONICA PALTTO | 1609 | 16865 | 8a 5a 3a 11a 8a 5a 8m 7a 5a 4a 4a 5a |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.