| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
![]() |
1 | PRIX Course 1 | ![]() |
8 | 11h10 |
![]() |
2 | PRIX Kallblodslopp | ![]() |
9 | 11h35 |
![]() |
3 | PRIX Course 3 | ![]() |
9 | 12h07 |
![]() |
4 | PRIX Course 4 | ![]() |
9 | 12h39 |
![]() |
5 | PRIX Course 5 | ![]() |
9 | 13h11 |
![]() |
6 | PRIX Course 6 | ![]() |
6 | 13h31 |
![]() |
7 | PRIX Course 7 | ![]() |
6 | 13h51 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARCHER | H | 6 | AUSTEVOLL GUN. | BRINCH EVY MARIE | 2100 | 10117 | 1a 2a (25) 7a 3a 0a (24) 4a 3a 2a 3a 5a 2a 1a | |
| 2 | SWEET BUBBLES | F | 6 | TVEDT HER. R. | MOHAUGEN LOVISE | 2100 | 11975 | 4a 2a 2a 6a 1a (25) 7a 4a 2a 1a 5a 6a 3a | |
| 3 | NEW FIRST LADY | F | 5 | KOLLE LAR. A. | GOTTLING PER | 2100 | 13709 | 7a 5a (25) 6a 5a 1a 6a 1a Aa 9a 4a 4a 4a | |
| 4 | EURO S.L. | H | 7 | TENGSAREID ASB. | KROGH-HANSSEN KAROLINE | 2100 | 9539 | 3a (25) 0a 1a 7a 8a 7a 5a (24) Da 8a Aa Da 4a | |
| 5 | GO GO KNICK | M | 5 | OSTRE OLE J. | GJERSTAD JULIE ANN | 2100 | 9302 | 10a 2a 0a 5a (25) 2a 3a 4a 6a 1a 0a 4a (24) 3a | |
| 6 | KAZIENKA SIMONI | F | 5 | HOITOMT EIR. | LARSEN BORRE | 2100 | 10241 | 8a 1a 6a 6a (25) 3a 9a Da 2a 4a 2a 2a 3a | |
| 7 | WEST MONT BLANC | H | 5 | SORVIK MME M. O. | SORVIK MARTINE O. | 2100 | 8424 | 6a 7a 7a 1a 11a 10a (25) 5a 5a 9a 6a 11a 1a | |
| 8 | GET GOING | H | 5 | RISHOVD SEB. | HAMRE FRODE | 2100 | 9210 | 8a 1a 4a 1a 1a (25) 12a 1a 2a 0a 5a (24) 2a | |
| 9 | KING'S ISLAND | H | 6 | SOLBERG AKSELSEN ADR. | WESSEL MARTINE | 2100 | 10904 | (25) Da 0a 0a Da 9a 6a 3a Da (24) 8a Da Da 1a |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.