| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | PRIX Maiden Special Weight | ![]() |
12 | 16h15 | |
| 2 | PRIX Allowance Optional Claiming | ![]() |
9 | 16h50 | |
| 3 | PRIX Allowance Optional Claiming | ![]() |
13 | 17h25 | |
![]() |
4 | PRIX Breeders' Cup Filly & Mare Sprint | ![]() |
13 | 18h10 |
![]() |
5 | PRIX Prevagen Breeders' Cup Turf Sprint | ![]() |
18 | 18h48 |
![]() |
6 | PRIX Breeders' Cup Dirt Mile | ![]() |
11 | 19h26 |
![]() |
7 | PRIX Maker's Mark Breeders' Cup Fil... | ![]() |
15 | 20h04 |
![]() |
8 | PRIX Cygames Breeders' Cup Sprint | ![]() |
13 | 20h42 |
![]() |
9 | PRIX FanDuel Breeders' Cup Mile Pre... | ![]() |
15 | 21h20 |
![]() |
10 | PRIX Longines Breeders' Cup Distaff | ![]() |
9 | 21h58 |
![]() |
11 | PRIX Longines Breeders' Cup Turf | ![]() |
16 | 22h36 |
![]() |
12 | PRIX Longines Breeders' Cup Classic | ![]() |
8 | 23h16 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IMMERSIVE | F | 4 | ALVARADO JUN. | BRAD H. COX | 56 | 0 | 3p 3p 1p 2p 2p | |
| 2 | NITROGEN | F | 4 | JOSE L. ORTIZ | MARK E. CASSE | 56 | 0 | 1p 2p 1p 2p 3p | |
| 3 | REGALED | F | 5 | JOSEPH D. RAMOS | D. WHITWORTH BECKMAN | 56 | 0 | 1p 2p 4p 4p 2p | |
| 4 | FULLY SUBSCRIBED | F | 4 | PRAT F. | CHAD C. BROWN | 56 | 0 | 1p 1p 1p 2p 2p | |
| 5 | SCOTTISH LASSIE | F | 4 | LUIS SAEZ | JORGE R. ABREU | 56 | 0 | 2p 2p 1p (25) 4p 1p | |
| 6 | MEASURE | F | 3 | MANUEL FRANCO | MARK E. CASSE | 54.5 | 0 | 3p 2p 3p 2p 6p | |
| 7 | SUPER CORREDORA | F | 3 | ROSARIO J. | JOHN W. SADLER | 54.5 | 0 | 1p 6p 4p (25) 1p 1p | |
| 8 | SPLENDORA | F | 5 | TYLER GAFFALIONE | BOB BAFFERT | 56 | 0 | 1p 1p 1p 4p 1p | |
| 9 | EUNOMIA | F | 4 | MICAH J. HUSBANDS | SAFFIE A. JOSEPH, JR. | 56 | 0 | 1p 6p 2p 1p 3p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.