| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | PRIX Maiden Special Weight | ![]() |
12 | 16h15 | |
| 2 | PRIX Allowance Optional Claiming | ![]() |
9 | 16h50 | |
| 3 | PRIX Allowance Optional Claiming | ![]() |
13 | 17h25 | |
![]() |
4 | PRIX Breeders' Cup Filly & Mare Sprint | ![]() |
13 | 18h10 |
![]() |
5 | PRIX Prevagen Breeders' Cup Turf Sprint | ![]() |
18 | 18h48 |
![]() |
6 | PRIX Breeders' Cup Dirt Mile | ![]() |
11 | 19h26 |
![]() |
7 | PRIX Maker's Mark Breeders' Cup Fil... | ![]() |
15 | 20h04 |
![]() |
8 | PRIX Cygames Breeders' Cup Sprint | ![]() |
13 | 20h42 |
![]() |
9 | PRIX FanDuel Breeders' Cup Mile Pre... | ![]() |
15 | 21h20 |
![]() |
10 | PRIX Longines Breeders' Cup Distaff | ![]() |
9 | 21h58 |
![]() |
11 | PRIX Longines Breeders' Cup Turf | ![]() |
16 | 22h36 |
![]() |
12 | PRIX Longines Breeders' Cup Classic | ![]() |
8 | 23h16 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BOOTH | M | 5 | JOSE L. ORTIZ | STEVEN M. ASMUSSEN | 54.5 | 0 | 4p 1p 9p 3p 2p | |
| 2 | STEEZE | M | 4 | ALVARADO JUN. | RILEY MOTT | 55.5 | 0 | 1p 3p 4p 1p 2p | |
| 3 | JIMMY RULES | H | 5 | WALTER A. RODRIGUEZ | SUSAN L. ANDERSON | 55.5 | 0 | 1p 1p 1p 9p 4p | |
| 4 | LIPS SAY BLISS | H | 6 | CRISTIAN A. TORRES | ROBERT MEDINA | 54.5 | 0 | 3p 5p (25) 1p 2p 9p | |
| 5 | EXTRA ANEJO | M | 6 | KEITH J. ASMUSSEN | STEVEN M. ASMUSSEN | 55.5 | 0 | 1p 4p 5p 3p (25) 8p | |
| 6 | WILL TAKE IT | M | 5 | BRIAN JOSEPH HERNANDEZ, JR. | DALLAS STEWART | 54.5 | 0 | 7p 4p 5p 1p (25) 6p | |
| 7 | DURANTE | H | 7 | ROSARIO J. | JACOBSON D. | 54.5 | 0 | 3p 11p 7p 6p 1p | |
| 8 | TENNESSEE LAMB | M | 5 | TYLER GAFFALIONE | JACOBSON D. | 54.5 | 0 | 5p 5p 7p 7p 3p | |
| 9 | SIR GREYLIND | H | 5 | FRANCISCO ARRIETA | MICHEL DOUAIHY | 54.5 | 0 | 5p 5p (25) 2p 1p 3p | |
| 10 | FLOODLITES | H | 4 | PACO LOPEZ | WESLEY A. WARD | 54.5 | 0 | 4p 5p 1p (25) 1p 1p | |
| 11 | SAUDI CROWN | M | 6 | PRAT F. | BRAD H. COX | 54.5 | 0 | 4p 5p 1p 1p (25) 7p | |
| 12 | HERE MI SONG | H | 8 | EDGAR MORALES | WILLIAM STINSON, JR. | 54.5 | 0 | 8p 4p 3p (25) 4p 2p | |
| 13 | HENRO | H | 5 | BEJARANO R. | CHRIS A. HARTMAN | 54.5 | 0 | 4p 4p 2p 7p (25) 3p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.