| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
![]() |
4 | Try Unibet's New Improved Acca Boos... | ![]() |
5 | 18h40 |
![]() |
5 | Try Unibet's New Smartview Racecard... | ![]() |
12 | 19h10 |
![]() |
6 | Unibet/British Stallion Studs EBF R... | ![]() |
12 | 19h40 |
![]() |
7 | Unibet London Stayers' Series (Fina... | ![]() |
12 | 20h10 |
| 8 | Unibet 3 Uniboosts A Day (London Sp... | ![]() |
12 | 20h40 | |
| 9 | Unibet Supports Safer Gambling Handicap | ![]() |
11 | 21h10 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALASRAE | H | 2 | LOUGHNANE Bil. | G BOUGHEY | 60.5 | 0 | 2p 5p 4p 7p | |
| 2 | MILLION GOLD | M | 2 | HAVLIN Rob. | APPLEBY M. | 60.5 | 0 | ||
| 3 | BECAUSE WE CAN | H | 2 | DOBIE MME G. | C G COX | 59.5 | 0 | 5p 10p | |
| 4 | HORWICH | H | 2 | RYAN R. | C G COX | 59.5 | 0 | ||
| 5 | JUSTICE COURT | M | 2 | OSBORNE MME Saf. | J A OSBORNE | 59.5 | 0 | ||
| 6 | SUN PATH | H | 2 | COSTELLO D. | M P TREGONING | 59.5 | 0 | 7p | |
| 7 | CALABRIAN SOLDATO | H | 2 | KEENAN D. | Lemos Souza | 58.5 | 0 | 11p 9p | |
| 8 | GRAND VISTA | M | 2 | EDMUNDS L. | W MUIR & C GRASSICK | 58.5 | 0 | 5p 4p | |
| 9 | SAVVI ROW | H | 2 | WOOD G. | B R MILLMAN | 58.5 | 0 | ||
| 10 | FRANKALI | F | 2 | JAMIN PL. | OLLIE SANGSTER | 58 | 0 | 8p 6p | |
| 11 | IN DENIAL | F | 2 | GREATREX E. | D M LOUGHNANE | 57.5 | 0 | ||
| 12 | SOUTH COAST STAR | F | 2 | DAVIES Har. | PALMER H. | 56.5 | 0 | 7p 7p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.