| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | Unibet Supports Safer Gambling Appr... | ![]() |
12 | 15h25 | |
| 2 | Unibet's New VAR Goal Guarantee Handicap | ![]() |
14 | 16h00 | |
| 3 | Unibet/British EBF Fillies' Novice ... | ![]() |
14 | 16h30 | |
| 4 | Unibet/British EBF Fillies' Novice ... | ![]() |
13 | 17h00 | |
| 5 | British EBF Future Stayers Maiden S... | ![]() |
14 | 17h30 | |
![]() |
6 | Bet 20 Pound Get 20 Pound With Unib... | ![]() |
10 | 18h00 |
![]() |
7 | Try Unibet's New Racing Bet Builder... | ![]() |
7 | 18h30 |
![]() |
8 | Unibet 3 Uniboosts A Day Handicap | ![]() |
11 | 19h00 |
![]() |
9 | Try Unibet's Smartview Racecards Ha... | ![]() |
14 | 19h30 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARAGONAISE | M | 2 | CROUCH H. | C G COX | 60.5 | 0 | ||
| 2 | BASICS | H | 2 | LOUGHNANE BIL. | SIMON CRISFORD | 60.5 | 0 | ||
| 3 | CABECEO | M | 2 | PROBERT DAV. | PALMER H. | 60.5 | 0 | ||
| 4 | CRACKSDOWN | M | 2 | BISHOP C. | IAN WILLIAMS | 60.5 | 0 | ||
| 5 | ENSCONCED | M | 2 | MUSCUTT D. | J R FANSHAWE | 60.5 | 0 | ||
| 6 | GHOST FIRE | M | 2 | CARVER W. | A M BALDING | 60.5 | 0 | ||
| 7 | IMPERIAL SOLDIER | M | 2 | HUTCHINSON CAL. | A M BALDING | 60.5 | 0 | ||
| 8 | IS THIS THE HORSE | H | 2 | RODRIGUEZ CAL. | OWEN BURROWS | 60.5 | 0 | ||
| 9 | NOBLE ARCHER | M | 2 | WATSON JAS. | A M BALDING | 60.5 | 0 | 4p | |
| 10 | PRINCE OF PETRA | M | 2 | BOWEN SEA. | R VARIAN | 60.5 | 0 | 4p | |
| 11 | SEASIDE LAD | M | 2 | SHOEMARK K. | E WALKER | 60.5 | 0 | ||
| 12 | SILKEN WARRIOR | M | 2 | BUICK WIL. T. | APPLEBY C. | 60.5 | 0 | ||
| 13 | SUBMARINE | H | 2 | GHIANI MAR. | C HILLS | 60.5 | 0 | ||
| 14 | UNERRING | M | 2 | HAVLIN ROB. | J & T GOSDEN | 60.5 | 0 | 3p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.