| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | Unibet Supports Safer Gambling Appr... | ![]() |
12 | 15h25 | |
| 2 | Unibet's New VAR Goal Guarantee Handicap | ![]() |
14 | 16h00 | |
| 3 | Unibet/British EBF Fillies' Novice ... | ![]() |
14 | 16h30 | |
| 4 | Unibet/British EBF Fillies' Novice ... | ![]() |
13 | 17h00 | |
| 5 | British EBF Future Stayers Maiden S... | ![]() |
14 | 17h30 | |
![]() |
6 | Bet 20 Pound Get 20 Pound With Unib... | ![]() |
10 | 18h00 |
![]() |
7 | Try Unibet's New Racing Bet Builder... | ![]() |
7 | 18h30 |
![]() |
8 | Unibet 3 Uniboosts A Day Handicap | ![]() |
11 | 19h00 |
![]() |
9 | Try Unibet's Smartview Racecards Ha... | ![]() |
14 | 19h30 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VALVANO | H | 5 | CROUCH H. | R M BECKETT | 61.5 | 0 | 12p 7p 1p 6p (25) 3p 3p 13p 4p (24) 5p 3p 3p 2p | |
| 2 | DANDY STYLE | H | 3 | BISHOP C. | IAN WILLIAMS | 61.5 | 0 | 1p 3p 2p 4p 6p 2p (25) 1p 3p 4p 1p 4p | |
| 3 | HEATHCLIFF | H | 5 | MUSCUTT D. | J R FANSHAWE | 61.5 | 0 | 6p 4p 21p 7p 4p 2p 1p 3p (25) 3p 2p 11p 7p | |
| 4 | BRIAN | H | 4 | PROBERT DAV. | J S MOORE | 60.5 | 0 | 15p 10p 1p 2p 7p 8p 10p (25) 7p 9p 2p 5p 9p | |
| 5 | COSI BELLO | H | 4 | BRADLEY P. | FELLOWES CH. | 59 | 0 | 5p 6p 10p 1p (25) 4p 2p 1p 1p | |
| 6 | FORCE AND VALOUR | H | 4 | LOUGHNANE BIL. | GEORGE SCOTT | 59 | 0 | 2p 7p 1p 3p (25) 5p 4p 7p 3p 6p 6p (24) 1p 2p | |
| 7 | COLOMBIER | H | 6 | DOYLE JAM. J. | H AL JEHANI | 58.5 | 0 | 13p 6p 5p 12p 1p 10p (24) 1p 1p 0p 7p (23) 0p 0p | |
| 8 | BERKSHIRE WHISPER | H | 4 | REDMAN ALF. | A M BALDING | 54 | 0 | 7p 13p 23p 8p 4p 3p 12p (25) 4p 2p 14p 4p 1p | |
| 9 | SEA BAAEED | H | 4 | GREATREX E. | IAN WILLIAMS | 56 | 0 | (25) 2p 4p 3p 6p 2p 5p (24) 1p | |
| 10 | PHILANTHROPIST Oeillères australiennes |
H | 4 | DOYLE MME HOL. | JESSICA MACEY | 54 | 0 | 4p 3p 2p 16p 4p 3p 1p 7p (25) 6p 4p 3p 3p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.