| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | SWEDEN CUP (ELIMINATOIRE 1) | ![]() |
7 | 13h00 | |
| 2 | SWEDEN CUP (ELIMINATOIRE 2) | ![]() |
7 | 13h25 | |
| 3 | SWEDEN CUP (ELIMINATOIRE 3) | ![]() |
7 | 13h50 | |
| 4 | STALL COURANT - JOVIALITYS LOPP | ![]() |
10 | 15h10 | |
| 5 | SPIS OCH SERVIS - STL KLASS II | ![]() |
12 | 15h35 | |
| 6 | SWEDEN CUP (FINALE) | ![]() |
8 | 16h03 | |
| 7 | RAMUDDEN GLOBAL - STL SILVERDIVISIONEN | ![]() |
12 | 16h33 | |
| 8 | LADY SNARTS LOPP - SPARTRAPPA | ![]() |
15 | 16h58 | |
| 9 | EXTREM EVENTS - STL KLASS III | ![]() |
12 | 17h23 | |
| 10 | SWEDOL - STL KLASS I (FINALE) | ![]() |
12 | 17h48 | |
![]() |
11 | HARPER HANOVERS LOPP | ![]() |
15 | 18h15 |
| 12 | RS MUSTANG - STL BRONSDIVISIONEN | ![]() |
12 | 18h42 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DANIEL HAZELAAR | H | 6 | JUEL JEP. | JUEL JEPPE | 2140 | 99376 | 1a 1a (25) 3a 1a 1a 2a 6a 3a 2a 1a 5a 1a | |
| 2 | INDY BOY | H | 6 | KIHLSTROM ORJ. | ERIKSSON CHRISTOFFER | 2140 | 97921 | 2a 1a 1a 1a 1a (25) 5a 0a 0a 1a 0a 1a Da | |
| 3 | GOLDEN SUNRISE | M | 5 | KOLGJINI ADR. | KOLGJINI ADRIAN | 2140 | 98737 | 2a 0a 1a (25) 7a 1a 6a 4a 4a 2a 0a 0a 2a | |
| 4 | MARSEILLE | H | 6 | DJUSE MAG. A. | PETTERSSON STEFAN P | 2140 | 84418 | 6a 2a 2a 1a 3a (25) 4a 4a 6a 7a 0a 5a 0a | |
| 5 | J.KAGAN BRICK | H | 5 | DUNN D. | BERGH ROBERT | 2140 | 93762 | 0a 1a 1a (25) 2a 2a 1a 0a 3a 4a 3a 0a 7a | |
| 6 | MIYAGI | H | 5 | GOOP BJO. | STENSTROMER ULF | 2140 | 71848 | 8a 0a 2a 5a (25) 2a 3a 2a Da 3a 0a 3a 0a | |
| 7 | BOLD EAGLE SUN | H | 6 | GUNDERSEN MAG. T. | GUNDERSEN GEIR VEGARD | 2140 | 69512 | 1a 1a (25) 1a 1a 1a (24) 1a 1a 1a 1a 1a | |
| 8 | DONATELLO FACE | M | 5 | KYLIN-BLOM OSK. | KYLIN BLOM OSKAR | 2140 | 82414 | 2a 5a 7a 2a 1a 2a 3a (25) Da Da 5a 8a Da | |
| 9 | GAUDI LAKSMY | M | 4 | GOCCIADORO A. | GOCCIADORO ALESSANDRO | 2140 | 72749 | 1a 1a 1a (25) 6a 9a 2a Da 1a 1a 8a 1a 1a | |
| 10 | LIFELONG JOURNEY | M | 5 | DJUSE MAT. E. | WESTHOLM J. | 2140 | 92606 | 1a (25) 0a 2a 5a 0a 2a 1a 4a Da 2a 0a 0a | |
| 11 | ACE WIBB | H | 5 | BERGH ROB. | BERGH ROBERT | 2140 | 82297 | 3a 4a 1a 1a (25) 1a 1a 5a 2a 2a 0a 1a 1a | |
| 12 | OROSEI BOKO | M | 5 | JEPSON CAR. J. | ERIKSSON CHRISTOFFER | 2140 | 75099 | 1a 0a (25) 2a 3a 3a 2a 0a 1a 2a 0a 7a Da |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.