Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
1 | PRIX Allowance Optional Claiming | ![]() |
12 | 14 - 6 - 7 - 12 - 2 | |
2 | PRIX Bayakoa Stakes | ![]() |
6 | 3 - 4 - 2 - 1 - 6 | |
3 | PRIX Goldikova S. presented by Yaamava' | ![]() |
10 | 10 - 11 - 2 - 4 - 7 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
4 | PRIX PNC Bank Breeders' Cup Filly &... | ![]() |
9 | 8 - 6 - 3 - 10 - 9 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
5 | PRIX Prevagen Breeders' Cup Turf Sprint | ![]() |
11 | 4 - 2 - 5 - 6 - 9 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
6 | PRIX Longines Breeders' Cup Distaff | ![]() |
7 | 2 - 6 - 1 - 4 - 5 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
7 | PRIX Longines Breeders' Cup Turf | ![]() |
13 | 11 - 1 - 3 - 12 - 10 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
8 | PRIX Longines Breeders' Cup Classic | ![]() |
14 | 11 - 9 - 1 - 13 - 5 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
9 | PRIX Maker's Mark Breeders' Cup Fil... | ![]() |
12 | 10 - 3 - 5 - 1 - 4 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
10 | PRIX Cygames Breeders' Cup Sprint | ![]() |
11 | 8 - 6 - 10 - 2 - 3 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
11 | PRIX FanDuel Breeders' Cup Mile pre... | ![]() |
10 | 8 - 9 - 6 - 11 - 3 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
12 | PRIX Big Ass Fans Breeders' Cup Dir... | ![]() |
12 | 8 - 9 - 7 - 4 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
2 | WE CAN | H | 3 | Tyler Baze | BRIAN J. KORINER | 55.5 | 0 | 9p (24) 5p 1p 1p 1p 1p 2p 2p 4p 2p (23) 5p 5p | |
3 | RIMPROTECTOR | H | 5 | Kazushi Kimura | TIM MCCANNA | 56.5 | 0 | 7p (24) 10p 9p 3p 1p 1p 4p (23) 3p 5p 5p 4p 5p | |
4 | NO SECRET | M | 4 | Kyle Frey | ISIDRO TAMAYO | 56.5 | 0 | 12p 2p 3p 6p 1p 4p 1p 7p (23) 4p 1p 5p | |
5 | STAMP MY PASSPORT | H | 5 | ROSARIO J. | LEONARD POWELL | 56.5 | 0 | 6p 3p 1p 10p (24) 5p 10p 11p 4p 6p (23) 8p 1p 1p | |
6 | CANADA GATE | M | 3 | PRAT F. | JOHN W. SADLER | 54.5 | 0 | 4p (24) 2p 1p 3p 2p | |
7 | INVIGORATED | H | 3 | Irad Ortiz, Jr. | MICHAEL W. MCCARTHY | 54.5 | 0 | 9p 6p 11p 6p (24) 3p 8p 1p | |
8 | WENDELSSOHN | M | 3 | Ricardo Gonzalez | MICK RUIS, SR. | 54.5 | 0 | 11p 6p 4p 1p 6p (23) 6p | |
9 | KING APOLLO | H | 5 | Jose L. Ortiz | GEORGE PAPAPRODROMOU | 55.5 | 0 | 9p 10p 1p (24) 3p 8p 5p 7p 5p 6p (23) 3p 2p 2p | |
10 | JEWELED SHILLELAGH | H | 4 | Umberto Rispoli | MICHAEL W. MCCARTHY | 55.5 | 0 | 0p 1p 2p 1p (24) 7p 2p 1p 3p 5p 9p (23) 6p 1p | |
11 | LAHAINA FLAVOR | H | 5 | DETTORI Lan. | PATRICK GALLAGHER | 55.5 | 0 | 1p 7p (24) 6p 1p 4p 4p 3p 4p 1p 3p 10p (23) 6p | |
12 | BARELY FUNTIONAL | H | 4 | Mario Gutierrez | ANTONIO C. GARCIA | 56.5 | 0 | 7p 7p 3p 6p (24) 1p 4p 7p 5p 2p 3p 5p 1p | |
14 | TISQUANTUM | H | 7 | Hector Isaac Berrios | ROLANDO QUINONEZ | 56.5 | 0 | 1p (23) 6p 1p (21) 2p |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.