Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
1 | PRIX Allowance Optional Claiming | ![]() |
12 | 14 - 6 - 7 - 12 - 2 | |
2 | PRIX Bayakoa Stakes | ![]() |
6 | 3 - 4 - 2 - 1 - 6 | |
3 | PRIX Goldikova S. presented by Yaamava' | ![]() |
10 | 10 - 11 - 2 - 4 - 7 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
4 | PRIX PNC Bank Breeders' Cup Filly &... | ![]() |
9 | 8 - 6 - 3 - 10 - 9 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
5 | PRIX Prevagen Breeders' Cup Turf Sprint | ![]() |
11 | 4 - 2 - 5 - 6 - 9 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
6 | PRIX Longines Breeders' Cup Distaff | ![]() |
7 | 2 - 6 - 1 - 4 - 5 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
7 | PRIX Longines Breeders' Cup Turf | ![]() |
13 | 11 - 1 - 3 - 12 - 10 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
8 | PRIX Longines Breeders' Cup Classic | ![]() |
14 | 11 - 9 - 1 - 13 - 5 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
9 | PRIX Maker's Mark Breeders' Cup Fil... | ![]() |
12 | 10 - 3 - 5 - 1 - 4 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
10 | PRIX Cygames Breeders' Cup Sprint | ![]() |
11 | 8 - 6 - 10 - 2 - 3 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
11 | PRIX FanDuel Breeders' Cup Mile pre... | ![]() |
10 | 8 - 9 - 6 - 11 - 3 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
12 | PRIX Big Ass Fans Breeders' Cup Dir... | ![]() |
12 | 8 - 9 - 7 - 4 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
1 | RAGING TORRENT | M | 3 | FRESU AN. | DOUG F. O'NEILL | 56 | 0 | 1p 1p (24) 1p 7p 1p 1p 2p 3p (23) 4p | |
2 | GUN PILOT | M | 4 | Cristian A. Torres | STEVEN M. ASMUSSEN | 57 | 0 | 4p 2p 3p 1p (23) 5p 5p (22) 1p | |
3 | FEDERAL JUDGE | H | 4 | Irad Ortiz, Jr. | BRAD H. COX | 57 | 0 | 5p (24) 5p 1p 1p 2p (23) 4p 1p | |
4 | NAKATOMI | H | 5 | Tyler Gaffalione | WESLEY A. WARD | 57 | 0 | 5p 2p (24) 6p 2p 1p 3p 3p (23) 3p 2p 1p 3p 4p | |
5 | DON FRANKIE | M | 5 | DEMURO C. | TAKASHI SAITO | 57 | 0 | 9p 2p (23) 1p | |
6 | BENTORNATO | M | 3 | Luis Saez | Jose Francisco D'Angelo | 56 | 0 | 2p 1p 2p 3p (23) 3p | |
7 | META MAX | M | 4 | SUGAWARA Aki. | MORI Hid. | 57 | 0 | 8p | |
8 | STRAIGHT NO CHASER | M | 5 | John R. Velazquez | DAN BLACKER | 57 | 0 | 8p (24) 1p 1p (23) 1p 3p (22) 7p 1p | |
9 | REMAKE | M | 5 | KAWADA Yug. | KOICHI SHINTANI | 57 | 0 | 10p (24) 0p 1p 4p 1p (23) 2p 1p 5p | |
10 | MULLIKIN | M | 4 | PRAT F. | RODOLPHE BRISSET | 57 | 0 | 2p 5p (24) 2p 3p 1p 1p 1p 1p (23) 4p 2p 2p | |
11 | SKELLY | H | 5 | Ricardo Santana, Jr. | STEVEN M. ASMUSSEN | 57 | 0 | 6p (24) 10p 2p 2p 2p 2p (23) 1p (22) 2p |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
10.0 | 15.0 | 6.3 | 6.7 | 20.0 | 32.0 | 53.0 | 4.6 | 9.8 | 4.5 | 12.0 |
© Copyright 2022 BancoTurf.com - Tous droits réservés.