| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
![]() |
1 | PRIX Starter Optional Claiming | ![]() |
8 | 19h10 |
![]() |
2 | PRIX Maiden Special Weight | ![]() |
12 | 19h44 |
![]() |
3 | PRIX Starter Allowance | ![]() |
8 | 20h18 |
![]() |
4 | PRIX Maiden Optional Claiming | ![]() |
16 | 20h52 |
![]() |
5 | PRIX Maiden Claiming | ![]() |
9 | 21h26 |
![]() |
6 | PRIX Allowance | ![]() |
10 | 22h00 |
![]() |
7 | PRIX Allowance | ![]() |
13 | 22h34 |
![]() |
8 | PRIX Maiden Special Weight | ![]() |
9 | 23h09 |
![]() |
9 | PRIX Bernard Baruch Stakes Presente... | ![]() |
10 | 23h44 |
![]() |
10 | PRIX Maiden Claiming | ![]() |
16 | 00h19 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AMANGANI | F | 4 | RICARDO SANTANA, JR. | PHILIP ANTONACCI | 56.5 | 0 | 13p 5p (24) 1p 3p | |
| 2 | RATU JAWA | F | 4 | SHAUN BRIDGMOHAN | DOUGLAS J. SEYLER | 56.5 | 0 | 2p 4p 5p 4p 1p | |
| 3 | SILSBEE | F | 4 | MANUEL FRANCO | GEORGE WEAVER | 56.5 | 0 | 4p 2p (25) 1p 1p 3p | |
| 4 | FROM SCRATCH | F | 5 | JOHN R. VELAZQUEZ | STEVEN M. ASMUSSEN | 56.5 | 0 | 1p 1p 6p 4p 5p | |
| 5 | APORIA | F | 3 | JAVIER CASTELLANO | MIGUEL CLEMENT | 55.5 | 0 | 2p 7p 1p 3p 2p | |
| 6 | ANNASCAUL | F | 4 | PRAT F. | MIGUEL CLEMENT | 56.5 | 0 | 7p 1p 2p 4p (24) 2p | |
| 7 | ONE MORE GUITAR | F | 3 | KATIE DAVIS | THOMAS F. PROCTOR | 55.5 | 0 | 3p 6p 6p 1p 3p | |
| 8 | GOLDEN BEACH | F | 3 | JOSE LEZCANO | MICHAEL DINI | 55.5 | 0 | 6p 2p 4p (25) 3p 3p | |
| 9 | ARMY GAL | F | 4 | JOSE LEZCANO (R1) | LINDA RICE | 56.5 | 0 | 9p 3p 4p (25) 4p 3p | |
| 10 | TAQDEER | F | 4 | RICARDO SANTANA, JR. (R2) | JACOBSON D. | 56.5 | 0 | 3p 2p 4p 1p 2p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.