| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
![]() |
1 | PRIX Starter Optional Claiming | ![]() |
8 | 19h10 |
![]() |
2 | PRIX Maiden Special Weight | ![]() |
12 | 19h44 |
![]() |
3 | PRIX Starter Allowance | ![]() |
8 | 20h18 |
![]() |
4 | PRIX Maiden Optional Claiming | ![]() |
16 | 20h52 |
![]() |
5 | PRIX Maiden Claiming | ![]() |
9 | 21h26 |
![]() |
6 | PRIX Allowance | ![]() |
10 | 22h00 |
![]() |
7 | PRIX Allowance | ![]() |
13 | 22h34 |
![]() |
8 | PRIX Maiden Special Weight | ![]() |
9 | 23h09 |
![]() |
9 | PRIX Bernard Baruch Stakes Presente... | ![]() |
10 | 23h44 |
![]() |
10 | PRIX Maiden Claiming | ![]() |
16 | 00h19 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FORT WASHINGTON | M | 7 | ALVARADO JUN. | CLAUDE R. MCGAUGHEY III | 56.5 | 0 | 5p 7p 1p 4p 6p | |
| 2 | KUPUNA | H | 7 | RICARDO SANTANA, JR. | NORM W. CASSE | 56 | 0 | 3p 1p (25) 2p 1p 4p | |
| 3 | PASS THE HAT | M | 5 | JOHN R. VELAZQUEZ | WILLIAM I. MOTT | 56.5 | 0 | 3p 1p 1p 4p 1p | |
| 4 | SALAMIS | M | 4 | PRAT F. | CHAD C. BROWN | 56.5 | 0 | 1p 4p (25) 1p 5p 1p | |
| 5 | RUNNING BEE | M | 7 | DYLAN DAVIS | CHAD C. BROWN | 56.5 | 0 | 2p (25) 5p 1p (24) 1p 4p | |
| 6 | UNCLE'S GOLD | M | 4 | JAVIER CASTELLANO | MICHAEL J. TROMBETTA | 56 | 0 | 2p 1p 1p 1p 3p | |
| 7 | RISK TOLERANCE | M | 5 | MANUEL FRANCO | CHAD C. BROWN | 56 | 0 | 1p 2p 4p 2p (25) 1p | |
| 8 | TAKING CANDY | H | 6 | JOSE LEZCANO | CHERIE DEVAUX | 56.5 | 0 | 2p 5p 2p 10p 1p | |
| 9 | YO DADDY | M | 5 | JOSE LEZCANO (R1) | LINDA RICE | 56.5 | 0 | 2p 6p 6p 1p 2p | |
| 10 | BANK FRENZY | H | 6 | MANUEL FRANCO (R2) | RUDY R. RODRIGUEZ | 56.5 | 0 | 7p 4p (25) 3p 3p 1p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.