Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
1 | Qipco British Champions Long Distan... | ![]() |
10 | 9 - 11 - 8 - 3 - 4 | |
2 | Qipco British Champions Sprint Stak... | ![]() |
20 | 9 - 5 - 11 - 2 - 19 | |
![]() ![]() ![]() ![]() |
3 | Qipco British Champions Fillies & M... | ![]() |
8 | 3 - 1 - 8 - 6 - 4 |
![]() ![]() ![]() ![]() ![]() |
4 | Queen Elizabeth II Stakes (Sponsore... | ![]() |
10 | 6 - 4 - 7 - 5 - 10 |
![]() ![]() ![]() ![]() ![]() |
5 | Qipco Champion Stakes (Group 1) | ![]() |
9 | 10 - 7 - 9 - 4 - 5 |
6 | Balmoral Handicap (Sponsored By Qip... | ![]() |
20 | 7 - 18 - 5 - 10 - 12 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
1 | AINSDALE ![]() |
M | 4 | LEE C. | K R BURKE | 58 | 0 | 2p 4p 4p (21) 7p 10p 4p 4p 8p 6p 2p 3p 8p | |
2 | ART POWER | H | 4 | DE SOUSA S. | T D EASTERBY | 58 | 0 | 13p 16p 5p 2p 4p 12p 4p 5p 12p (23) 1p 17p 6p | |
3 | AZANO | H | 5 | GRAY S. | O'MEARA D. | 58 | 0 | 8p 9p 1p 3p 6p 3p 5p 2p 5p (22) 4p 5p 11p | |
4 | BRANDO | H | 9 | EAVES Tom A. | RYAN K. | 58 | 0 | 12p 3p 4p 7p 7p 8p 2p 3p (20) 7p 2p 3p 9p | |
5 | GLEN SHIEL | H | 7 | DOYLE MME Hol. | WATSON A. | 58 | 0 | 8p 4p 2p (21) 2p 5p 10p 10p 6p 2p 4p (20) 1p 2p | |
6 | GUSTAVUS WESTON | H | 5 | CARROLL G. F. | J G MURPHY | 58 | 0 | 16p 17p 4p 13p 17p 11p 12p (23) 7p 2p 4p 12p 10p | |
7 | HAPPY POWER | M | 5 | HORNBY Rob. | A M BALDING | 58 | 0 | 3p 4p 5p 6p 1p 2p (21) 8p 6p 3p 9p 4p 5p | |
8 | KINROSS | H | 4 | DETTORI Lan. | R M BECKETT | 58 | 0 | 7p 2p 1p 3p 8p 2p (23) 2p 2p 1p 1p 3p 7p | |
9 | CREATIVE FORCE | H | 3 | BUICK Wil. T. | APPLEBY C. | 57.5 | 0 | Ap 1p 3p (22) 3p 4p 2p 14p (21) 1p 6p 2p 5p 1p | |
10 | DRAGON SYMBOL | M | 3 | MURPHY O. | WATSON A. | 57.5 | 0 | 5p 5p 1p 23p 2p 7p (21) 14p 4p 3p 2p 2p 2p | |
11 | MINZAAL | M | 3 | CROWLEY Jam. V. | OWEN BURROWS | 57.5 | 0 | 1p 2p 1p 13p 3p (21) 3p 2p (20) 3p 1p 1p 4p | |
12 | NANDO PARRADO ![]() |
M | 3 | KIRBY A.E. | C G COX | 57.5 | 0 | 19p 11p 5p 18p 4p 4p (20) 2p 2p 1p 5p | |
13 | ROHAAN | H | 3 | MOORE Rya. L. | P D EVANS | 57.5 | 0 | 2p 8p 8p 2p 7p 2p 4p 5p (24) 8p 8p 19p 3p | |
14 | THUNDER MOON | M | 3 | MARQUAND T. | J P O'BRIEN | 57.5 | 0 | 4p 3p 2p (21) 12p 9p 11p 2p 7p 14p (20) 3p 1p 1p | |
15 | HIGHFIELD PRINCESS | F | 4 | HART J. | J J QUINN | 56.5 | 0 | 6p 1p 5p 2p 1p 3p 2p 2p (22) 1p 1p 1p 6p | |
16 | KEEP BUSY | F | 4 | DOYLE Jam. W. | J J QUINN | 56.5 | 0 | 16p 4p 3p 9p 5p 7p 1p 5p 5p (20) 5p 2p 3p | |
17 | LAST EMPIRE | F | 5 | TUDHOPE Dan. | RYAN K. | 56.5 | 0 | 17p 9p 1p 5p 2p (20) 8p 1p 2p 2p 7p 6p (19) 12p | |
18 | HAPPY ROMANCE | F | 3 | LEVEY S. | R HANNON | 56 | 0 | 8p 7p 4p 14p 6p 1p 6p 4p 4p (22) 7p 5p 8p | |
19 | VADREAM | F | 3 | EGAN Dav. | FELLOWES CH. | 56 | 0 | 3p 5p (24) 20p 4p 16p 4p 3p 7p 5p 16p 8p 2p | |
20 | VENTURA DIAMOND | F | 3 | SPENCER J.P. | R A FAHEY | 56 | 0 | 13p 10p 3p 3p 11p (21) 7p 7p 3p 5p 5p 10p 2p |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.