Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
1 | Qipco British Champions Long Distan... | ![]() |
10 | 9 - 11 - 8 - 3 - 4 | |
2 | Qipco British Champions Sprint Stak... | ![]() |
20 | 9 - 5 - 11 - 2 - 19 | |
![]() ![]() ![]() ![]() |
3 | Qipco British Champions Fillies & M... | ![]() |
8 | 3 - 1 - 8 - 6 - 4 |
![]() ![]() ![]() ![]() ![]() |
4 | Queen Elizabeth II Stakes (Sponsore... | ![]() |
10 | 6 - 4 - 7 - 5 - 10 |
![]() ![]() ![]() ![]() ![]() |
5 | Qipco Champion Stakes (Group 1) | ![]() |
9 | 10 - 7 - 9 - 4 - 5 |
6 | Balmoral Handicap (Sponsored By Qip... | ![]() |
20 | 7 - 18 - 5 - 10 - 12 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
1 | BENBATL | M | 7 | COSGRAVE P. | S BIN SUROOR | 59 | 0 | 9p 1p 2p (20) 3p 1p (19) 16p 1p (18) 5p 1p 10p 1p 2p | |
2 | LORD GLITTERS | H | 8 | TUDHOPE Dan. | O'MEARA D. | 59 | 0 | (22) 5p 6p 1p 4p (21) 1p 10p 4p 2p 4p 4p 6p 1p | |
3 | NJORD | H | 5 | MARQUAND T. | MRS J HARRINGTON | 59 | 0 | 2p 6p 11p 4p 3p 8p 2p 2p 3p 9p (20) 1p 4p | |
4 | PALACE PIER | M | 4 | DETTORI Lan. | J & T GOSDEN | 59 | 0 | 2p 1p 1p 1p 1p (20) 3p 1p 1p 1p (19) 1p 1p | |
5 | THE REVENANT | H | 6 | PESLIER O. | GRAFFARD (S) FH. | 59 | 0 | 4p 2p 1p (22) 7p 2p 3p 1p 1p (21) 4p 2p 4p 3p | |
6 | BAAEED | M | 3 | CROWLEY Jam. V. | W J HAGGAS | 57.5 | 0 | 4p 1p 1p 1p 1p (21) 1p 1p 1p 1p 1p 1p | |
7 | LADY BOWTHORPE | F | 5 | SHOEMARK K. | W JARVIS | 57.5 | 0 | 3p 7p 1p 4p 2p 2p 1p (20) 6p 6p 1p 4p 6p | |
8 | MASTER OF THE SEAS | H | 3 | BUICK Wil. T. | APPLEBY C. | 57.5 | 0 | 13p 3p 1p (22) 1p (21) 7p 3p 2p 1p 2p (20) 4p 1p 1p | |
9 | ALCOHOL FREE | F | 3 | MURPHY O. | A M BALDING | 56 | 0 | 10p (22) 3p 1p 9p 4p 3p (21) 8p 6p 1p 3p 1p 5p | |
10 | MOTHER EARTH | F | 3 | MOORE Rya. L. | A P O'BRIEN | 56 | 0 | 6p 7p 1p (21) 4p 10p 5p 2p 3p 1p 2p 3p 2p |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
43.0 | 65.0 | 73.0 | 2.3 | 4.3 | 2.5 | 34.0 | 41.0 | 43.0 | 65.0 |
© Copyright 2022 BancoTurf.com - Tous droits réservés.