Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
1 | PRIX NeH - Sweden Cup, Forsok 1 | ![]() |
7 | 5 - 6 - 1 - 3 - 4 | |
2 | PRIX CR Concrete Recycling - Sweden... | ![]() |
7 | 5 - 3 - 7 - 2 - 1 | |
3 | PRIX Lektus - Sweden Cup, Forsok 3 | ![]() |
7 | 7 - 5 - 4 - 3 - 1 | |
4 | PRIX JAB - STL Klass I, Final i Mee... | ![]() |
12 | 1 - 5 - 12 - 2 - 3 | |
5 | PRIX Stall Courant - Jovialitys lop... | ![]() |
10 | 5 - 9 - 10 - 6 - 7 | |
6 | PRIX Extrem Events - STL Klass III,... | ![]() |
12 | 9 - 6 - 8 - 3 - 10 | |
7 | PRIX NeH - Sweden Cup, Final | ![]() |
9 | 1 - 2 - 5 - 3 - 8 | |
8 | PRIX Spis och Servis - STL Klass II... | ![]() |
12 | 4 - 6 - 9 - 3 - 8 | |
9 | PRIX Granges - Lady Snarts lopp - S... | ![]() |
15 | 12 - 13 - 11 - 6 - 8 | |
10 | PRIX Ramudden - STL Silverdivisione... | ![]() |
12 | 2 - 10 - 9 - 3 - 5 | |
11 | PRIX RS Mustang - STL Bronsdivision... | ![]() |
12 | 7 - 10 - 8 - 12 - 4 | |
![]() ![]() ![]() ![]() ![]() |
12 | PRIX SVEA - Harper Hanovers lopp | ![]() |
14 | 14 - 9 - 11 - 8 - 10 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
1 | MICKE STING | H | 5 | SJOSTROM Cla. | Sjostrom Claes | 2140 | 90619 | 7a 2a 5a Da 0m 1m 3a 8a (24) 1a 2a 3a 1a | |
2 | CHIMI | M | 6 | GOOP Bjo. | Goop Bjorn | 2140 | 90989 | Da 8a 2a Da (24) 4a 1a 0a 2a 2a 1a 1a 1a | |
3 | FLORENCE IMA | F | 7 | ERIKSSON And. | Eriksson Peter | 2140 | 149252 | 0a 2a 8a 2a (24) 8a 2a 2a 3a 1a 0a 1a 5a | |
4 | MAKE OR BREAK ZAZ | H | 5 | WAJERSTEN Dan. | Wajersten Daniel | 2140 | 75869 | 5a 4a 2a 5a 7a 2a (24) 0a 1a 3a Da 2a 0a | |
5 | TUPPEN | H | 7 | UNTERSTEINER Joh. | Arnqvist Peter | 2140 | 84848 | Da 1a 7a 0a 1a Da 4a 2a 2a (24) 3a 13a 1a | |
6 | STAR PHOTO | H | 5 | TORVINEN J. | SALO Matias | 2140 | 77485 | 6a (23) 0a Da 3a 3a Da 6a 5a Da Da Da 3a | |
7 | SAVASTANO | H | 5 | KOLGJINI Adr. | KOLGJINI Adrian | 2140 | 72752 | 1a 2a 4a 5a 2a 1a 2a (24) 0a 6a 5a 3a 3a | |
8 | MAROON DAY | H | 5 | GINMAN Osc. | ALMHEDEN Elisabeth | 2140 | 78909 | 3a 0a 1a Da (24) 1a 1a Da 2a 6a 1a 1a 1a | |
9 | MASERATI HALL | M | 5 | DJUSE Mag. A. | Wallin Fredrik | 2140 | 89094 | 0a 2a 3a 3a 4a 4a 1a 4a (24) 0a 2a 6a 8a | |
10 | JACKPOT MEARAS | H | 6 | JEPSON Car. J. | Tornqvist Maria | 2140 | 95518 | 2a 1a 1a 2a 1a 1a 1a (24) 3a 1a 8a 1a 1a | |
11 | VINCENT C.D. | M | 7 | SKOGLUND Rik. N. | HUUSARI Pia | 2140 | 93421 | Da (23) 8a 9a 6a 2a 2a 1a 2a (21) Da 0a Da 0a | |
12 | JOBSPOST | M | 6 | DJUSE Mat. E. | WESTHOLM J. | 2140 | 100647 | 4a 1a 1a 1a 1a 3a (24) 1a 3a (23) 1a 2a Da Da |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.