Paris | No | Course | Distance | Partants | Heure |
---|---|---|---|---|---|
1 | PRIX NeH - Sweden Cup, Forsok 1 | ![]() |
7 | 5 - 6 - 1 - 3 - 4 | |
2 | PRIX CR Concrete Recycling - Sweden... | ![]() |
7 | 5 - 3 - 7 - 2 - 1 | |
3 | PRIX Lektus - Sweden Cup, Forsok 3 | ![]() |
7 | 7 - 5 - 4 - 3 - 1 | |
4 | PRIX JAB - STL Klass I, Final i Mee... | ![]() |
12 | 1 - 5 - 12 - 2 - 3 | |
5 | PRIX Stall Courant - Jovialitys lop... | ![]() |
10 | 5 - 9 - 10 - 6 - 7 | |
6 | PRIX Extrem Events - STL Klass III,... | ![]() |
12 | 9 - 6 - 8 - 3 - 10 | |
7 | PRIX NeH - Sweden Cup, Final | ![]() |
9 | 1 - 2 - 5 - 3 - 8 | |
8 | PRIX Spis och Servis - STL Klass II... | ![]() |
12 | 4 - 6 - 9 - 3 - 8 | |
9 | PRIX Granges - Lady Snarts lopp - S... | ![]() |
15 | 12 - 13 - 11 - 6 - 8 | |
10 | PRIX Ramudden - STL Silverdivisione... | ![]() |
12 | 2 - 10 - 9 - 3 - 5 | |
11 | PRIX RS Mustang - STL Bronsdivision... | ![]() |
12 | 7 - 10 - 8 - 12 - 4 | |
![]() ![]() ![]() ![]() ![]() |
12 | PRIX SVEA - Harper Hanovers lopp | ![]() |
14 | 14 - 9 - 11 - 8 - 10 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | |
---|---|---|---|---|---|---|---|---|---|
1 | ZIVA | F | 6 | CREBAS Han. | CREBAS H. | 1640 | 80896 | 0a 0a 7a 5a 7a 6a 2a 0a 3a 3m (24) 3a 0a | |
2 | GARDEN LEAVE | F | 7 | UNTERSTEINER Pet. | UNTERSTEINER J. | 1640 | 83184 | 0a 0a Da 0a 8a 1a 5a (24) 0a 1a 1a 5a 3a | |
3 | CHANEL TRIO | F | 7 | JEPSON Car. J. | HAAPAKANGAS Veikko | 1640 | 118000 | 7a 0a 0a 0a 0a 1a 0a 2a 4a 5a 2a (24) 3a | |
4 | LAFERRARI DIMANCHE | F | 7 | OSTRE Ole J. | BERNTSSON Viktoria | 1640 | 131322 | 8a 2a 4a 5a 4a | |
5 | OLLY HALERYD | F | 7 | KIHLSTROM Orj. | REDEN DANIEL | 1640 | 170518 | 1a 1a 4a (24) 2a 1a 1a 1a 1a 1a (23) 7a 4a 2a | |
6 | NOVA MAHIRON | F | 7 | UHRBERG Tho. | Uhrberg Thomas | 1640 | 199671 | 4a 3a 1a (24) 0a 0a | |
7 | BETTING PACER | F | 8 | GOOP Bjo. | Goop Bjorn | 1640 | 393639 | 4a 2a 1a 1a 2a 3a 6a 2a 2a (24) 5a 7a 4a | |
8 | EAST ASIA | F | 5 | GOCCIADORO A. | Gocciadoro Alessandro | 1640 | 596049 | 6a 1a Da 3a 2a (24) 2a 1a 4a 1a 1a 1a 1a | |
9 | NORTOLANDA | F | 5 | ROTHENGATTER Mic. F. | ROTHENGATTER Michel F | 1640 | 237478 | 2a 2a 8a (24) 8a 2a 1a 1a 1a 1a Da 1a Da | |
10 | FELICIA ZET | F | 7 | SKOGLUND Rik. N. | REDEN DANIEL | 1640 | 355684 | 3a 2a 1a (24) 5a 2a |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.