| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | PRIX Maiden Claiming | ![]() |
8 | 17h50 | |
| 2 | PRIX Claiming | ![]() |
9 | 18h21 | |
| 3 | PRIX Maiden Claiming | ![]() |
7 | 18h52 | |
| 4 | PRIX Starter Optional Claiming | ![]() |
7 | 19h23 | |
| 5 | PRIX Claiming | ![]() |
8 | 19h54 | |
| 6 | PRIX Claiming | ![]() |
7 | 20h25 | |
| 7 | PRIX Maiden Optional Claiming | ![]() |
8 | 20h55 | |
| 8 | PRIX Allowance Optional Claiming | ![]() |
6 | 21h25 | |
| 9 | PRIX Claiming | ![]() |
7 | 21h55 | |
| 10 | PRIX Starter Allowance | ![]() |
9 | 22h25 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IF NOT FOR LUCK | M | 7 | MICAH J. HUSBANDS | BEAU J. CHAPMAN | 55 | 0 | 2p 1p (25) 1p 1p 4p | |
| 2 | THREE ZERO | H | 6 | MIGUEL ANGEL VASQUEZ | CARLOS A. DAVID | 55 | 0 | 4p (25) 1p 2p 5p 1p | |
| 3 | NIC'S BRO | H | 7 | JOHN R. VELAZQUEZ | ANDREA L. PUCKETT | 56 | 0 | 1p 2p 3p (25) 5p 5p | |
| 4 | MR NARCISSISTIC | H | 8 | JOSE E. MORELOS | NOLAN RAMSEY | 55 | 0 | 3p (25) 2p 3p 1p 2p | |
| 5 | RACHEL'S COACH | H | 6 | EDWIN GONZALEZ | ROHAN G. CRICHTON | 55 | 0 | 1p 3p (25) 6p 4p 1p | |
| 6 | SPLIT STRIKE | H | 5 | JORGE RUIZ | STEVEN OWENS | 55 | 0 | 3p 1p 3p (25) 4p 3p | |
| 7 | FULANITO | H | 5 | LUIS SAEZ | JOSE FRANCISCO D'ANGELO | 55 | 0 | 1p 7p (25) 3p 1p 5p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.