| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | PRIX Maiden Claiming | ![]() |
8 | 17h50 | |
| 2 | PRIX Claiming | ![]() |
9 | 18h21 | |
| 3 | PRIX Maiden Claiming | ![]() |
7 | 18h52 | |
| 4 | PRIX Starter Optional Claiming | ![]() |
7 | 19h23 | |
| 5 | PRIX Claiming | ![]() |
8 | 19h54 | |
| 6 | PRIX Claiming | ![]() |
7 | 20h25 | |
| 7 | PRIX Maiden Optional Claiming | ![]() |
8 | 20h55 | |
| 8 | PRIX Allowance Optional Claiming | ![]() |
6 | 21h25 | |
| 9 | PRIX Claiming | ![]() |
7 | 21h55 | |
| 10 | PRIX Starter Allowance | ![]() |
9 | 22h25 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G SPEEDY | H | 4 | DIEGO A. HERRERA | KATHY P. MONGEON | 56.5 | 0 | 7p 4p 7p 6p (25) 8p | |
| 2 | STOP BEING GREEDY | H | 5 | RAJIV MARAGH | ANTHONY R. MARGOTTA, JR. | 56.5 | 0 | 5p 6p 2p 5p (25) 4p | |
| 3 | FINAL PAYMENT | H | 4 | MIGUEL ANGEL VASQUEZ | BEAU J. CHAPMAN | 56.5 | 0 | 2p 4p 1p (25) 3p 3p | |
| 4 | SPONGE TIME | H | 4 | ROMERO RAMSAY MARAGH | GEORGINA BAXTER | 56.5 | 0 | 12p (25) 8p 8p 4p 6p | |
| 5 | WESTERN SHAFT | H | 4 | EDWIN GONZALEZ | DANIEL C. HURTAK | 56.5 | 0 | 7p 9p (25) 2p 3p (24) 6p | |
| 6 | CRAZY RED | H | 3 | JOSE E. MORELOS | MONICA MCGOEY | 54 | 0 | 5p 5p (25) 1p 6p | |
| 7 | SWEET LAZARUS | H | 4 | HORACIO KARAMANOS | LEON J. MCKANAS | 56.5 | 0 | 7p 2p 4p (25) 5p 1p | |
| 8 | MCMULLEN | H | 4 | LUIS SAEZ | COLLIN MARAGH | 56.5 | 0 | 4p 2p 5p 4p (25) 3p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.