| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | PRIX Maiden Claiming | ![]() |
6 | 19h10 | |
| 2 | PRIX Maiden Claiming | ![]() |
6 | 19h44 | |
| 3 | PRIX Allowance Optional Claiming | ![]() |
9 | 20h19 | |
| 4 | PRIX Claiming | ![]() |
6 | 20h54 | |
| 5 | PRIX Maiden Special Weight | ![]() |
16 | 21h29 | |
| 6 | PRIX Claiming | ![]() |
13 | 22h04 | |
| 7 | PRIX Maiden Special Weight | ![]() |
10 | 22h39 | |
| 8 | PRIX Skidmore Stakes | ![]() |
9 | 23h14 | |
| 9 | PRIX Starter Allowance | ![]() |
10 | 23h49 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ROYAL MERIT | H | 3 | KENDRICK CARMOUCHE | MICHAEL DINI | 55 | 0 | 3p 5p 6p 2p | |
| 2 | LOUGH CURRANE | H | 4 | JOSE L. ORTIZ | JOHN P. TERRANOVA II | 56.5 | 0 | 2p 2p 4p (25) 8p 3p 6p 7p 10p (24) 7p 9p | |
| 3 | WINGFOOT | H | 3 | JOSE LEZCANO | LINDA RICE | 55 | 0 | 3p (25) 8p | |
| 4 | BOOTSY'S A RASCAL | H | 3 | EDGARD J. ZAYAS | DOMENICK L. SCHETTINO | 55 | 0 | 5p 7p 7p 8p 9p 4p (25) 3p 2p | |
| 5 | BOLD SCHOLAR | H | 3 | CHRISTOPHER ELLIOTT | MELANIE GIDDINGS | 55 | 0 | 12p 13p | |
| 6 | ICE HOUSE | H | 3 | MANUEL FRANCO | GEORGE WEAVER | 55 | 0 | 7p 3p |
| 1 | 2 | 3 | 4 | 5 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.