| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | PRIX Maiden Claiming | ![]() |
6 | 19h10 | |
| 2 | PRIX Maiden Claiming | ![]() |
6 | 19h44 | |
| 3 | PRIX Allowance Optional Claiming | ![]() |
9 | 20h19 | |
| 4 | PRIX Claiming | ![]() |
6 | 20h54 | |
| 5 | PRIX Maiden Special Weight | ![]() |
16 | 21h29 | |
| 6 | PRIX Claiming | ![]() |
13 | 22h04 | |
| 7 | PRIX Maiden Special Weight | ![]() |
10 | 22h39 | |
| 8 | PRIX Skidmore Stakes | ![]() |
9 | 23h14 | |
| 9 | PRIX Starter Allowance | ![]() |
10 | 23h49 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALTERNATE REALITY | H | 6 | MANUEL FRANCO | MERTKAN KANTARMACI | 56.5 | 0 | 2p 4p (25) 6p 2p 2p 5p 4p 3p 2p 1p 2p 1p | |
| 2 | SAGAMORE MISCHIEF | H | 9 | SILVESTRE GONZALEZ | ILKAY KANTARMACI | 56.5 | 0 | 4p 3p 3p 7p 6p 4p (25) 3p 1p 8p 4p 2p 2p | |
| 3 | BRAZENLY | H | 8 | PRAT F. | ILKAY KANTARMACI | 56.5 | 0 | 6p 9p 3p 2p 2p (25) 6p 3p 7p 9p 2p 3p 2p | |
| 4 | BEDARD | H | 5 | KENDRICK CARMOUCHE | GUSTAVO RODRIGUEZ | 56.5 | 0 | 2p 2p 6p 4p (24) 1p | |
| 5 | FIRST CALL BOB | H | 4 | RICARDO SANTANA, JR. | EDWARD J. DELAURO | 56.5 | 0 | 1p 12p 4p 4p 1p | |
| 6 | SEQUENTIAL | H | 5 | DYLAN DAVIS | ORLANDO NODA | 56.5 | 0 | 0p 10p 1p 2p 3p 3p 1p (25) 2p 3p 4p 5p (24) 5p |
| 1 | 2 | 3 | 4 | 5 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.