| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | GAIN Equine Nutrition Irish Europea... | ![]() |
14 | 14h10 | |
| 2 | Dubai Duty Free Rockingham Handicap... | ![]() |
17 | 14h40 | |
| 3 | Jebel Ali Racecourse & Stables Dash... | ![]() |
10 | 15h10 | |
| 4 | Dubai Duty Free Derby Festival Hand... | ![]() |
13 | 15h45 | |
| 5 | Dubai Duty Free International Stake... | ![]() |
8 | 16h20 | |
![]() |
6 | Dubai Duty Free Celebration Stakes ... | ![]() |
7 | 16h55 |
![]() |
7 | Dubai Duty Free Irish Derby (Group 1) | ![]() |
8 | 17h35 |
![]() |
8 | Tulfarris Hotel And Golf Resort Mad... | ![]() |
18 | 18h15 |
![]() |
9 | Dubai Duty Free Irish European Bree... | ![]() |
14 | 18h45 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LORD MASSUSUS | H | 6 | HARNETT P. A. | J G MURPHY | 61.5 | 0 | 6p 3p 6p 8p (25) 9p 2p 5p 5p 4p 4p 5p 5p | |
| 2 | PERRY MASON | H | 5 | ROCHE L. | MAURICE AHERN | 63 | 0 | 5p 1p 3p 4p 1p 9p (25) 2p 1p 1p 7p 13p 7p | |
| 3 | FAR FROM DANDY Oeillères australiennes |
H | 4 | KEARNEY JAC. | STEPHEN THORNE | 59.5 | 0 | 2p 2p 4p 6p (25) 1p 1p 8p 6p 5p 3p 5p 4p | |
| 4 | STATE ACTOR | H | 6 | KEANE C. | W T FARRELL | 60.5 | 0 | (25) 10p 5p 5p 6p 3p 11p (24) 13p 2p 4p 1p 1p 2p | |
| 5 | ORANDI | H | 8 | COLGAN R. | A J MARTIN | 60 | 0 | 7p 21p 15p (25) 21p 8p 9p 3p 3p 1p (24) 3p 2p 2p | |
| 6 | ZARATHOS | H | 4 | MCMONAGLE D. B. | DYLAN CUNHA | 60 | 0 | 2p 1p 1p 4p 12p (25) 2p 7p 3p 4p 5p 3p 3p | |
| 7 | COEUR D'OR | H | 10 | HAYES C. D. | D K WELD | 59 | 0 | 3p 3p 6p 16p (25) 14p 4p 2p 4p 11p 5p 4p (24) 4p | |
| 8 | SLIEVE BINNIAN | H | 6 | MCATEER L. T. | D MARNANE | 59 | 0 | 6p 10p 13p 5p (25) 10p 14p 1p 1p 3p 3p 7p (24) 4p | |
| 9 | BOOYEA | H | 6 | LEE B. | T GIBNEY | 57.5 | 0 | 10p 5p (25) 10p 15p 6p 2p 10p 5p (24) 16p 5p 16p 8p | |
| 10 | PLAYIN COOL | H | 4 | WHELAN R. P. | J FEANE | 57.5 | 0 | 2p 15p 8p (25) 1p 3p 4p | |
| 11 | PIERRE ROYAL | H | 4 | CAFFREY ADA. | A MCGUINNESS | 56.5 | 0 | 6p (25) 6p 1p 2p | |
| 12 | PRETTY OMAGH GIRL | F | 4 | COEN B. | A OLIVER | 56.5 | 0 | 1p (25) 4p 2p 4p | |
| 13 | RED CHARLIE | H | 4 | SLATTERY AND. J. | A SLATTERY | 54 | 0 | 4p 2p 1p (24) 6p 6p 10p 11p 12p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.