| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | GAIN Equine Nutrition Irish Europea... | ![]() |
14 | 14h10 | |
| 2 | Dubai Duty Free Rockingham Handicap... | ![]() |
17 | 14h40 | |
| 3 | Jebel Ali Racecourse & Stables Dash... | ![]() |
10 | 15h10 | |
| 4 | Dubai Duty Free Derby Festival Hand... | ![]() |
13 | 15h45 | |
| 5 | Dubai Duty Free International Stake... | ![]() |
8 | 16h20 | |
![]() |
6 | Dubai Duty Free Celebration Stakes ... | ![]() |
7 | 16h55 |
![]() |
7 | Dubai Duty Free Irish Derby (Group 1) | ![]() |
8 | 17h35 |
![]() |
8 | Tulfarris Hotel And Golf Resort Mad... | ![]() |
18 | 18h15 |
![]() |
9 | Dubai Duty Free Irish European Bree... | ![]() |
14 | 18h45 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ACTION | H | 3 | MCDONOGH D. | A P O'BRIEN | 58 | 0 | 13p 2p 4p (25) 2p 3p 1p 3p | |
| 2 | BENVENUTO CELLINI | M | 3 | MOORE RYA. L. | A P O'BRIEN | 58 | 0 | 10p 1p (25) 3p 1p 1p 2p | |
| 3 | BUNYOLA BAY | M | 3 | LEVEY S. | R HANNON | 58 | 0 | 1p 1p (25) 3p | |
| 4 | CHRISTMAS DAY | H | 3 | WHELAN R. P. | A P O'BRIEN | 58 | 0 | 1p 3p 1p (25) 1p 1p 5p 3p | |
| 5 | JAMES J BRADDOCK | M | 3 | MCMONAGLE D. B. | J P O'BRIEN | 58 | 0 | 3p 1p 5p (25) 1p 2p | |
| 6 | PIERRE BONNARD | M | 3 | LORDAN WM. | A P O'BRIEN | 58 | 0 | 7p 2p 7p (25) 1p 1p 1p 4p | |
| 7 | RAAHEEB | M | 3 | RYAN R. | OWEN BURROWS | 58 | 0 | 1p (25) 1p | |
| 8 | SHAIHAAN | M | 3 | MARQUAND TOM | DONNACHA O'BRIEN | 58 | 0 | 3p 4p 1p (25) 4p 2p 7p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.