| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | PRIX Maiden Special Weight | ![]() |
9 | 17h45 | |
| 2 | PRIX Maiden Special Weight | ![]() |
10 | 18h21 | |
| 3 | PRIX Allowance Optional Claiming | ![]() |
7 | 18h57 | |
| 4 | PRIX Allowance | ![]() |
12 | 19h34 | |
| 5 | PRIX Allowance | ![]() |
8 | 20h10 | |
| 6 | PRIX Maiden Special Weight | ![]() |
10 | 20h47 | |
| 7 | PRIX Allowance Optional Claiming | ![]() |
14 | 21h23 | |
| 8 | PRIX Maiden Special Weight | ![]() |
12 | 22h00 | |
| 9 | PRIX Test Stakes Presented by Ticke... | ![]() |
8 | 22h36 | |
| 10 | PRIX Fourstardave Stakes | ![]() |
7 | 23h14 | |
| 11 | PRIX Saratoga Derby Stakes Presente... | ![]() |
10 | 23h52 | |
| 12 | PRIX Whitney Stakes | ![]() |
8 | 00h33 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U. S. S. VALOR | M | 2 | TYLER GAFFALIONE | CLAUDE R. MCGAUGHEY III | 55.5 | 0 | ||
| 2 | COACH POPE | M | 2 | JOHN R. VELAZQUEZ | KENNETH G. MCPEEK | 55.5 | 0 | ||
| 3 | GORILLAZ | M | 2 | LUIS SAEZ | DANNY GARGAN | 55.5 | 0 | ||
| 4 | WITH LUCK FORWARD | M | 2 | JOSE L. ORTIZ | TODD A. PLETCHER | 55.5 | 0 | ||
| 5 | STAR SALUTE | M | 2 | RICARDO SANTANA, JR. | STEVEN M. ASMUSSEN | 55.5 | 0 | ||
| 6 | BELLISSIMO D'ORO | M | 2 | KATIE DAVIS | NICHOLAS P. ZITO | 55.5 | 0 | ||
| 7 | GAUDREAU | M | 2 | PRAT F. | CHAD C. BROWN | 55.5 | 0 | ||
| 8 | HEMINGWAY | M | 2 | ORTIZ JR IRA. | BRAD H. COX | 55.5 | 0 | ||
| 9 | COACH'S PALS | M | 2 | JAIME RODRIGUEZ | CHAD SUMMERS | 55.5 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.