| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | PRIX Maiden Special Weight | ![]() |
9 | 17h45 | |
| 2 | PRIX Maiden Special Weight | ![]() |
10 | 18h21 | |
| 3 | PRIX Allowance Optional Claiming | ![]() |
7 | 18h57 | |
| 4 | PRIX Allowance | ![]() |
12 | 19h34 | |
| 5 | PRIX Allowance | ![]() |
8 | 20h10 | |
| 6 | PRIX Maiden Special Weight | ![]() |
10 | 20h47 | |
| 7 | PRIX Allowance Optional Claiming | ![]() |
14 | 21h23 | |
| 8 | PRIX Maiden Special Weight | ![]() |
12 | 22h00 | |
| 9 | PRIX Test Stakes Presented by Ticke... | ![]() |
8 | 22h36 | |
| 10 | PRIX Fourstardave Stakes | ![]() |
7 | 23h14 | |
| 11 | PRIX Saratoga Derby Stakes Presente... | ![]() |
10 | 23h52 | |
| 12 | PRIX Whitney Stakes | ![]() |
8 | 00h33 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VIOLET THE ULTRA | F | 2 | MANUEL FRANCO | JOE SHARP | 55.5 | 0 | ||
| 2 | RUM TWIST | F | 2 | JOHN R. VELAZQUEZ | MARK A. HENNIG | 55.5 | 0 | 2p | |
| 3 | RED POPPY | F | 2 | ORTIZ JR IRA. | TODD A. PLETCHER | 55.5 | 0 | ||
| 4 | STEFANIA | F | 2 | LUIS SAEZ | DANNY GARGAN | 55.5 | 0 | ||
| 5 | NORAH BEGORRAH | F | 2 | KENDRICK CARMOUCHE | HORACIO DE PAZ | 55.5 | 0 | ||
| 6 | AERIAL AFFAIR | F | 2 | RICARDO SANTANA, JR. | JENA M. ANTONUCCI | 55.5 | 0 | 3p | |
| 7 | DULCE VITA | F | 2 | PRAT F. | CHAD C. BROWN | 55.5 | 0 | ||
| 8 | BURRATA | F | 2 | DYLAN DAVIS | RAYMOND HANDAL | 55.5 | 0 | ||
| 9 | SUMMER STARLET | F | 2 | JOSE L. ORTIZ | STEVEN M. ASMUSSEN | 55.5 | 0 | ||
| 10 | JOY OF LIFE | F | 2 | ALVARADO JUN. | WILLIAM I. MOTT | 55.5 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.