| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | PRIX Maiden Special Weight | ![]() |
9 | 17h45 | |
| 2 | PRIX Maiden Special Weight | ![]() |
10 | 18h21 | |
| 3 | PRIX Allowance Optional Claiming | ![]() |
7 | 18h57 | |
| 4 | PRIX Allowance | ![]() |
12 | 19h34 | |
| 5 | PRIX Allowance | ![]() |
8 | 20h10 | |
| 6 | PRIX Maiden Special Weight | ![]() |
10 | 20h47 | |
| 7 | PRIX Allowance Optional Claiming | ![]() |
14 | 21h23 | |
| 8 | PRIX Maiden Special Weight | ![]() |
12 | 22h00 | |
| 9 | PRIX Test Stakes Presented by Ticke... | ![]() |
8 | 22h36 | |
| 10 | PRIX Fourstardave Stakes | ![]() |
7 | 23h14 | |
| 11 | PRIX Saratoga Derby Stakes Presente... | ![]() |
10 | 23h52 | |
| 12 | PRIX Whitney Stakes | ![]() |
8 | 00h33 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MOVIE NIGHT | F | 3 | JOSE L. ORTIZ | WILLIAM WALDEN | 55 | 0 | 1p 1p 2p | |
| 2 | PERCY'S BAR | F | 3 | MANUEL FRANCO | BEN COLEBROOK | 55 | 0 | 5p 7p 1p (25) 3p 2p | |
| 3 | SIPPIN PRETTY | F | 3 | RICARDO SANTANA, JR. | IAN R. WILKES | 55 | 0 | 1p 6p 1p 1p 2p | |
| 4 | WHERE LUCK LIVES | F | 3 | LUIS SAEZ | BRIAN A. LYNCH | 55 | 0 | 1p 1p (25) 4p | |
| 5 | GOODALL | F | 3 | JOHN R. VELAZQUEZ | STEVEN M. ASMUSSEN | 55 | 0 | 2p 1p 5p 1p 1p | |
| 6 | ON TIME GIRL | F | 3 | ORTIZ JR IRA. | BRAD H. COX | 55 | 0 | 2p 1p 3p 1p (25) 1p | |
| 7 | EXPLORA | F | 3 | PRAT F. | BOB BAFFERT | 55 | 0 | 1p 4p 1p 2p 1p | |
| 8 | CARMEL COAST | F | 3 | TYLER GAFFALIONE | D. WHITWORTH BECKMAN | 55 | 0 | 5p 2p 1p (25) 6p 1p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.