| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | PRIX Maiden Claiming | ![]() |
6 | 19h10 | |
| 2 | PRIX Claiming | ![]() |
7 | 19h38 | |
| 3 | PRIX Claiming | ![]() |
9 | 20h06 | |
| 4 | PRIX Maiden Claiming | ![]() |
12 | 20h36 | |
| 5 | PRIX Maiden Claiming | ![]() |
9 | 21h07 | |
| 6 | PRIX Claiming | ![]() |
9 | 21h39 | |
| 7 | PRIX New York Stallion Cupecoy's Jo... | ![]() |
7 | 22h13 | |
| 8 | PRIX Maiden Claiming | ![]() |
14 | 22h45 | |
| 9 | PRIX Claiming | ![]() |
8 | 23h16 | |
| 10 | PRIX Starter Optional Claiming | ![]() |
16 | 23h48 | |
| 11 | PRIX Maiden Special Weight | ![]() |
16 | 00h19 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERPOWER | H | 4 | SILVESTRE GONZALEZ | ILKAY KANTARMACI | 56.5 | 0 | 6p 1p 6p 4p 2p | |
| 2 | LUCAS'S MISCHIEF | M | 4 | EDGARD J. ZAYAS | JOSE M. JIMENEZ | 56.5 | 0 | 6p 6p (25) 6p 1p 6p | |
| 3 | GRAND COMMANDER | H | 4 | MANUEL FRANCO | ILKAY KANTARMACI | 56.5 | 0 | 6p 2p 1p 5p 3p | |
| 4 | DREAMS OF MYFATHER | H | 4 | CHRISTOPHER ELLIOTT | MELANIE GIDDINGS | 56.5 | 0 | 6p 3p 6p 7p 6p | |
| 5 | DAYTONA MOONSHINE | H | 4 | DALILA A. RIVERA | NORMAN C. FOLLETT | 56.5 | 0 | 7p 3p 5p 1p 5p | |
| 6 | NATURAL HUNK | H | 5 | JOSE LEZCANO | JAMES W. FERRARO | 56.5 | 0 | 4p 1p 3p 1p 3p | |
| 7 | AIRBORNE ELITE | H | 6 | JAVIER CASTELLANO | WAYNE POTTS | 56.5 | 0 | 7p 3p 5p 2p 5p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.