| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | PRIX Maiden Claiming | ![]() |
6 | 19h10 | |
| 2 | PRIX Claiming | ![]() |
7 | 19h38 | |
| 3 | PRIX Claiming | ![]() |
9 | 20h06 | |
| 4 | PRIX Maiden Claiming | ![]() |
12 | 20h36 | |
| 5 | PRIX Maiden Claiming | ![]() |
9 | 21h07 | |
| 6 | PRIX Claiming | ![]() |
9 | 21h39 | |
| 7 | PRIX New York Stallion Cupecoy's Jo... | ![]() |
7 | 22h13 | |
| 8 | PRIX Maiden Claiming | ![]() |
14 | 22h45 | |
| 9 | PRIX Claiming | ![]() |
8 | 23h16 | |
| 10 | PRIX Starter Optional Claiming | ![]() |
16 | 23h48 | |
| 11 | PRIX Maiden Special Weight | ![]() |
16 | 00h19 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | METATRON'S MUSE | H | 6 | SILVESTRE GONZALEZ | ILKAY KANTARMACI | 54.5 | 0 | 5p 5p 4p 3p (25) 4p | |
| 2 | LAUGHING BOY | M | 8 | REYLU GUTIERREZ | MICHAEL A. SIMMONDS | 55.5 | 0 | 8p 4p 5p 2p 1p | |
| 3 | BOURBON CHASE | H | 6 | RICARDO SANTANA, JR. | STEVEN I. SCHAUER | 54.5 | 0 | 5p 4p 5p 6p (25) 4p | |
| 4 | PROVE WORTHY | H | 6 | EDGARD J. ZAYAS | WILLIAM E. MOREY | 54.5 | 0 | 3p 7p (25) 1p 1p 3p | |
| 5 | SAGAMORE MISCHIEF | H | 9 | MANUEL FRANCO | GUSTAVO RODRIGUEZ | 54.5 | 0 | 2p 3p 7p 6p 4p | |
| 6 | EXPENSIVE CUT | H | 7 | RUBEN SILVERA | ERNESTO PADILLA-PRECIADO | 54.5 | 0 | 3p 4p 2p 5p 5p | |
| 7 | GLINT | H | 5 | KATIE DAVIS | AMIRA CHICHAKLY | 55.5 | 0 | 7p 6p 2p 6p 5p | |
| 8 | FIRST TRUMPET | M | 5 | JOSE LEZCANO | NAIPAUL CHATTERPAUL | 55.5 | 0 | 7p 3p 1p 2p 2p | |
| 9 | CENTAVO | H | 8 | OMAR HERNANDEZ MORENO | NAIPAUL CHATTERPAUL | 55.5 | 0 | 6p 10p 4p 4p 1p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.