| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
![]() |
1 | PRIX Course 1 | ![]() |
12 | 18h15 |
![]() |
2 | PRIX Course 2 | ![]() |
12 | 18h39 |
![]() |
3 | PRIX Svensk Travsports Unghastserie... | ![]() |
10 | 19h03 |
![]() |
4 | PRIX Larlingslopp - Guldklockan - O... | ![]() |
10 | 19h27 |
![]() |
5 | PRIX Course 5 | ![]() |
7 | 19h51 |
![]() |
6 | PRIX Stall Courant | ![]() |
10 | 20h13 |
![]() |
7 | PRIX Trearingslopp Hingstar | ![]() |
10 | 20h41 |
![]() |
8 | PRIX Stall Courant Solvallaserien 4... | ![]() |
12 | 21h03 |
![]() |
9 | PRIX Trearingslopp Ston - Spartrappa | ![]() |
12 | 21h26 |
![]() |
10 | PRIX Stall Courant Solvallaserien 7... | ![]() |
12 | 21h51 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FRANK S.H. | H | 6 | DJUSE MAT. E. | SCHON MARCUS | 2140 | 145619 | 1a 1a 2a 3a 0a 0a 5a (25) 6a 2a 2a 0a 7a | |
| 2 | EAGLE ROCK | H | 8 | KIHLSTROM ORJ. | REDEN DANIEL | 2140 | 130764 | 4a 5a 3a 2a 7a (25) 1a 2a 1a 1a 1a 1a 4a | |
| 3 | EXPRESS CASH | H | 6 | SKOGLUND RIK. N. | DJUSE MATTIAS | 2140 | 116290 | 5a 3a 6a 0a 5a 4a 1a 6a 0a 3a 3a 1a | |
| 4 | GREAT TIME TROT | H | 7 | GOOP BJO. | STENSTROMER ULF | 2140 | 159030 | 4a 5a 4a 4a 7a 8a 6a 2a 0a 0a 0a 7a | |
| 5 | RUN N'COLA | H | 8 | HENRIKSSON JAN | ARMAN JEANET | 2140 | 135777 | 1a 0a 4a 0a 3a 0a 7a 0a 0a 5a (25) 7a 0a | |
| 6 | J.J.ANOTHER VINN | F | 11 | IVANOV JEV. | IVANOV JEVGENI | 2140 | 142953 | 4a 4a 0a 5a 6a 0a 6a 0a (25) 5a 0a 5a 6a | |
| 7 | KEEP GAMBLE | H | 7 | DJUSE MAG. A. | NURMOS TIMO | 2140 | 146855 | 2a 6a 7a Da 0a 8a 2a 1a 6a (25) 4a 1a 4a |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.