| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
![]() |
1 | PRIX Course 1 | ![]() |
12 | 18h15 |
![]() |
2 | PRIX Course 2 | ![]() |
12 | 18h39 |
![]() |
3 | PRIX Svensk Travsports Unghastserie... | ![]() |
10 | 19h03 |
![]() |
4 | PRIX Larlingslopp - Guldklockan - O... | ![]() |
10 | 19h27 |
![]() |
5 | PRIX Course 5 | ![]() |
7 | 19h51 |
![]() |
6 | PRIX Stall Courant | ![]() |
10 | 20h13 |
![]() |
7 | PRIX Trearingslopp Hingstar | ![]() |
10 | 20h41 |
![]() |
8 | PRIX Stall Courant Solvallaserien 4... | ![]() |
12 | 21h03 |
![]() |
9 | PRIX Trearingslopp Ston - Spartrappa | ![]() |
12 | 21h26 |
![]() |
10 | PRIX Stall Courant Solvallaserien 7... | ![]() |
12 | 21h51 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OUR OWN PASTIME | H | 4 | SKOGLUND RIK. N. | ROCKLINGER BJORN | 2140 | 37556 | 0a 1a 1a 1a 0a 1a 2a 0a 6a 3a 2a 1a | |
| 2 | HOME SAFE | H | 4 | LUGAUER C. | LUGAUER CONRAD | 2140 | 35265 | 3a 7a 0a 0a 4a 0a 1a 1a 1a (25) 1a 1a 7a | |
| 3 | WHO'S IN CHARGE | H | 4 | OHLSSON ULF | KARHULAHTI VILLE | 2140 | 33558 | 2a 3a 0a 2a 2a 6a 5a (25) 2a 1a 2a 1a 2a | |
| 4 | CELTIC TONGA | H | 4 | LOVDAL AND. | LOVDAL ANDREAS | 2140 | 27538 | 7a 1a 2a (25) 4a 3a 1a 1a 0a 5a 3a | |
| 5 | PEHOE BOKO | F | 4 | BAKKER R. | HAGOORT PAUL J P | 2140 | 44325 | 6a 6a 3a 3a 2a 3a 1a 2a 4a (25) 6a 1a 1a | |
| 6 | GOOD READS | F | 4 | SJOSTROM CLA. | WALMANN ROGER | 2140 | 36662 | 3a 6a 0a 0a 0a 1a (25) 5a Da 7a 2a 2a 3a | |
| 7 | PLUCKY SWAMP | H | 6 | KIHLSTROM ORJ. | REDEN DANIEL | 2140 | 29182 | 0a Da 1a 2a 4a (25) 5a 1a 4a 1a (23) 1a 1a 1a | |
| 8 | MELLBY MERRY | F | 5 | HELM SIM. | SVENSSON HAKAN B | 2140 | 48212 | 0a 4m 0a 5a 0a 2a 5a 2a 0a 1a 0a 0a | |
| 9 | GRODDA JET | F | 4 | JEPSON CAR. J. | ERIKSSON CHRISTOFFER | 2140 | 43829 | 4a 1a 1a 3a 2a 4a 1a Da 0a 1a 1a 1a | |
| 10 | MACKENZIE BRO | H | 4 | SVEDBERG MAR. B. | SVEDBERG MARKUS B | 2140 | 34906 | 1a 1a Da 3a Da Da 4a 1a (25) 2a 2a 6a 3a | |
| 11 | DON'T FORGET ME | H | 4 | PLASSEN FRE. | ROCKLINGER BJORN | 2140 | 34501 | 4a 3a 0a 0a 2a Da 1a 2a (25) 1a 4a 7a 5a | |
| 12 | J.J.SNOWSTORM | F | 6 | IVANOV JEV. | IVANOV JEVGENI | 2140 | 51866 | 4a 7a 0a 4a 4a 0a 0m 1m 2a (25) 8a 5a 0a |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.