| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | Spillers Future Champions Apprentic... | ![]() |
17 | 18h45 | |
| 2 | Spillers Handicap | ![]() |
17 | 19h15 | |
| 3 | Chasemore Farm EBF Novice Stakes (G... | ![]() |
16 | 19h50 | |
![]() |
4 | Spillers Winners Handicap | ![]() |
17 | 20h25 |
![]() |
5 | Spillers Fillies' Handicap | ![]() |
17 | 21h00 |
![]() |
6 | Spillers Spectacular Handicap (GBBP... | ![]() |
14 | 21h30 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUSTCALLMEPETE | H | 7 | ALEXANDRA EGAN | A W CARROLL | 60.5 | 0 | 5p 1p 3p 1p 5p 4p 5p 4p (25) 1p 1p 1p 2p | |
| 2 | WHEELS OF FIRE | H | 4 | LEAVY JOE | R HANNON | 62.5 | 0 | 7p 4p 6p 11p 1p 10p (25) 6p 7p 7p 1p 8p 4p | |
| 3 | ATTICUM | M | 3 | MITCHELL J. | R M H COWELL | 62 | 0 | 3p 5p 5p (25) 1p 2p 9p | |
| 4 | NOVELETTE | F | 3 | RODRIGUEZ CAL. | S & E CRISFORD | 61.5 | 0 | 5p (25) 5p 1p 1p 2p 3p | |
| 5 | HYPNOTISED | H | 3 | EDMUNDS L. | HARRY CHARLTON | 60 | 0 | 7p (25) 1p 4p 4p | |
| 6 | RAGE OF THUNDER | H | 4 | WATSON JAS. | G & J MOORE | 59 | 0 | 3p 1p 5p 16p 15p (25) 2p 2p 2p 1p 5p 4p 3p | |
| 7 | ARMY BUGLER | H | 3 | GREATREX E. | W GREATREX | 57.5 | 0 | (25) 7p 4p 1p 2p 5p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.