| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | Spillers Future Champions Apprentic... | ![]() |
17 | 18h45 | |
| 2 | Spillers Handicap | ![]() |
17 | 19h15 | |
| 3 | Chasemore Farm EBF Novice Stakes (G... | ![]() |
16 | 19h50 | |
![]() |
4 | Spillers Winners Handicap | ![]() |
17 | 20h25 |
![]() |
5 | Spillers Fillies' Handicap | ![]() |
17 | 21h00 |
![]() |
6 | Spillers Spectacular Handicap (GBBP... | ![]() |
14 | 21h30 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | QUEST FOR STARS | M | 2 | PLANAS CON. | APPLEBY C. | 62.5 | 0 | 1p | |
| 2 | DANCING DUNES | M | 2 | GREATREX E. | R M BECKETT | 59 | 0 | ||
| 3 | GROVE STREET | M | 2 | LEAVY JOE | B J MEEHAN | 59 | 0 | ||
| 4 | KING HIGH | M | 2 | RODRIGUEZ CAL. | OWEN BURROWS | 59 | 0 | ||
| 5 | LANCASTER TOWER | M | 2 | HAVLIN ROB. | J & T GOSDEN | 59 | 0 | ||
| 6 | MONTALBANO | M | 2 | HUTCHINSON CAL. | A M BALDING | 59 | 0 | ||
| 7 | SECANO | M | 2 | EDMUNDS L. | HARRY CHARLTON | 59 | 0 | 7p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.