| Paris | No | Course | Distance | Partants | Heure |
|---|---|---|---|---|---|
| 1 | PRIX Claiming | ![]() |
6 | 6 - 3 - 4 - 5 | |
| 2 | PRIX Maiden Special Weight | ![]() |
8 | 6 - 3 - 5 - 2 - 4 | |
| 3 | PRIX Maiden Special Weight | ![]() |
7 | 5 - 4 - 7 - 3 - 1 | |
| 4 | PRIX Claiming | ![]() |
7 | 5 - 4 - 1 - 6 - 7 | |
| 5 | PRIX Allowance Optional Claiming | ![]() |
7 | 3 - 5 - 2 - 6 - 4 | |
| 6 | PRIX Allowance Optional Claiming | ![]() |
10 | 1 - 2 - 5 - 9 - 7 | |
| 7 | PRIX Claiming | ![]() |
9 | 2 - 9 - 3 - 4 - 7 | |
| 8 | PRIX Starter Optional Claiming | ![]() |
15 | 11 - 7 - 1 - 2 - 3 | |
| 9 | PRIX Maiden Special Weight | ![]() |
13 | 2 - 7 - 1 - 11 - 8 |
| NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | GAINS | MUSIQUE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | COLLECTIVE BARGAIN | F | 3 | EDGARD ZAYAS | CHAD SUMMERS | 55.5 | 0 | 5p 5p | |
| 2 | AMES | F | 3 | TYLER GAFFALIONE | CHAD SUMMERS | 55.5 | 0 | 7p (25) 7p | |
| 3 | ROSE TO RICHES | F | 3 | PRAT F. | CHAD C. BROWN | 55.5 | 0 | 4p | |
| 4 | FLETCH'S ROCKETTE | F | 3 | ALVARADO JUN. | WILLIAM I. MOTT | 55.5 | 0 | 2p 5p 4p (25) 3p | |
| 5 | COLD SPELL | F | 3 | VELAZQUEZ JOH. R. | WESLEY A. WARD | 55.5 | 0 | 1p 2p 2p | |
| 6 | GIANT SENSE | F | 3 | JAIME RODRIGUEZ | DIMITRIOS K. SYNNEFIAS | 55.5 | 0 | 6p | |
| 7 | LIL TIPSY | F | 3 | MANUEL FRANCO | LINDA RICE | 55.5 | 0 | 3p 2p 9p (25) 4p |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Copyright 2022 BancoTurf.com - Tous droits réservés.